Congress Trades in Netflix, Inc. (NFLX)

27 members of Congress have disclosed trading NFLX.

Total trades
53
Purchases
33
Sales
20
Members
27
Est. volume
$4.7M
Last traded
Mar 20, 2026
Buyers' avg return
−13.8%
Want the fundamentals on NFLX?
See Netflix, Inc.'s price, P/E, ROE and a free return calculator.
NFLX stock analysis →

27 members of Congress have disclosed trading Netflix, Inc. (NFLX), with 53 transactions in total — 33 purchases and 20 sales worth an estimated $4.7M at range midpoints, leaning toward buying. The most active NFLX trader is Josh Gottheimer (6 disclosures). The most recent disclosed NFLX trade was on Mar 20, 2026. Across the 13 disclosed NFLX purchases we can price, the average return since disclosure is −13.8% (information only, not advice). See our full NFLX fundamentals page for price, valuation and a return calculator.

Corporate insiders in NFLX

It's not just Congress — here's what NFLX's own executives and directors have done with the stock recently, from SEC Form 4 filings.

Insider buys
0
Insider sells
10
Bought
$0
Sold
$42.2M
DateInsiderRoleTypeSharesValue
Jun 17, 2026 Smith Bradford L Director Sell 22,190 $1.7M
Jun 17, 2026 Smith Bradford L Director Sell 13,800 $1.1M
Jun 1, 2026 Hastings Reed Director Sell 332,917 $28.6M
Jun 1, 2026 Hastings Reed Director Sell 53,783 $4.7M
May 7, 2026 Peters Gregory K Co-CEO Sell 27,312 $2.4M
May 7, 2026 Neumann Spencer Adam Chief Financial Officer Sell 9,253 $823,075
May 5, 2026 Sarandos Theodore A Co-CEO Sell 13,017 $1.1M
May 5, 2026 Sarandos Theodore A Co-CEO Sell 7,256 $638,338
May 5, 2026 Sarandos Theodore A Co-CEO Sell 7,039 $619,259
May 5, 2026 Hyman David A Chief Legal Officer Sell 5,722 $504,021

Every disclosed NFLX trade

DisclosedPoliticianTypeAmountTraded
Apr 1, 2026 Byron Donalds R Purchase $1,001 - $15,000 Mar 20, 2026 filing ↗
Jan 6, 2026 Richard W. Allen Sale $1,001 - $15,000 Dec 12, 2025 filing ↗
Jan 5, 2026 Jonathan Jackson D Sale $50,001 - $100,000 Dec 8, 2025 filing ↗
Dec 3, 2025 Cleo Fields D Purchase $1,001 - $15,000 Dec 3, 2025 filing ↗
Nov 20, 2025 Cleo Fields D Purchase $100,001 - $250,000 Nov 20, 2025 filing ↗
Nov 12, 2025 Gilbert Cisneros D Purchase $1,001 - $15,000 Oct 17, 2025 filing ↗
Nov 3, 2025 Cleo Fields D Purchase $100,001 - $250,000 Nov 3, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Sale $1,001 - $15,000 Oct 31, 2025 filing ↗
Nov 1, 2025 Lisa McClain R Sale $1,001 - $15,000 Oct 30, 2025 filing ↗
Oct 27, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Oct 24, 2025 filing ↗
Sep 11, 2025 Valerie Hoyle D Purchase $1,001 - $15,000 Oct 29, 2024 filing ↗
Jul 7, 2025 John McGuire D Purchase $1,001 - $15,000 Jun 16, 2025 filing ↗
Jun 9, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Jun 6, 2025 filing ↗
May 17, 2025 Rob Bresnahan Sale $1,001 - $15,000 May 17, 2025 filing ↗
May 15, 2025 Marjorie Taylor Greene R Purchase $1,001 - $15,000 May 14, 2025 filing ↗
May 6, 2025 Julie Johnson D Sale $15,001 - $50,000 Apr 7, 2025 filing ↗
Apr 28, 2025 Bruce Westerman R Sale $1,001 - $15,000 Apr 21, 2025 filing ↗
Apr 17, 2025 Rob Bresnahan Sale $1,001 - $15,000 Apr 17, 2025 filing ↗
Mar 27, 2025 George Whitesides D Sale $100,001 - $250,000 Mar 27, 2025 filing ↗
Jan 13, 2025 Rob Bresnahan Sale $1,001 - $15,000 Jan 13, 2025 filing ↗
Jan 3, 2025 James Comer R Purchase $1,001 - $15,000 Jan 2, 2025 filing ↗
Oct 21, 2023 Greg Stanton D Purchase $1,001 - $15,000 Sep 26, 2023 filing ↗
Sep 7, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Aug 7, 2023 filing ↗
Mar 7, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Feb 21, 2023 filing ↗
Feb 6, 2023 Josh Gottheimer D Purchase $1,001 - $15,000 Jan 11, 2023 filing ↗
Apr 11, 2022 Josh Gottheimer D Sale $1,001 - $15,000 Mar 17, 2022 filing ↗
Mar 8, 2022 Dan Newhouse R Purchase $1,001 - $15,000 Mar 8, 2022 filing ↗
Mar 3, 2022 Kathy Manning D Purchase $1,001 - $15,000 Feb 2, 2022 filing ↗
Feb 9, 2022 Kathy Manning D Purchase $1,001 - $15,000 Dec 31, 2021 filing ↗
Feb 9, 2022 Kathy Manning D Purchase $1,001 - $15,000 Jun 22, 2021 filing ↗
Nov 4, 2021 Josh Gottheimer D Purchase $1,001 - $15,000 Oct 25, 2021 filing ↗
May 4, 2021 Marie Newman D Purchase $50,001 - $100,000 Apr 12, 2021 filing ↗
May 4, 2021 Marie Newman D Purchase $50,001 - $100,000 Apr 5, 2021 filing ↗
May 4, 2021 Marie Newman D Sale $50,001 - $100,000 Apr 5, 2021 filing ↗
Feb 3, 2021 Marie Newman D Sale $100,001 - $250,000 Jan 22, 2021 filing ↗
Feb 3, 2021 Marie Newman D Sale $1,001 - $15,000 Jan 14, 2021 filing ↗
Dec 14, 2020 Gilbert Cisneros D Purchase $15,001 - $50,000 Nov 19, 2020 filing ↗
Nov 3, 2020 Gilbert Cisneros D Purchase $15,001 - $50,000 Oct 29, 2020 filing ↗
Jun 18, 2020 Nancy Pelosi D Purchase $1,000,001 - $5,000,000 Jun 18, 2020 filing ↗
Nov 29, 2019 Roger W. Marshall R Purchase $1,001 - $15,000 Oct 28, 2019 filing ↗
Nov 12, 2019 Bradley S. Schneider D Sale $15,001 Nov 12, 2019 filing ↗
Dec 28, 2018 Josh Gottheimer D Sale $15,001 - $50,000 Dec 12, 2018 filing ↗
Dec 24, 2018 Bradley S. Schneider D Sale $15,001 - $50,000 Dec 24, 2018 filing ↗
Aug 9, 2018 Roger W. Marshall R Purchase $1,001 - $15,000 Aug 22, 2017 filing ↗
Aug 9, 2018 Roger W. Marshall R Purchase $1,001 - $15,000 Feb 6, 2017 filing ↗
Jul 19, 2018 James R. Langevin D Purchase $100,001 - $250,000 Jul 19, 2018 filing ↗
Mar 21, 2016 Carlos Curbelo R Sale $1,001 - $15,000 Mar 9, 2016 filing ↗
Mar 21, 2016 Carlos Curbelo R Sale $1,001 - $15,000 Mar 9, 2016 filing ↗
Sep 19, 2015 Carlos Curbelo R Purchase $1,001 - $15,000 Aug 27, 2015 filing ↗
Aug 25, 2015 Rubén Hinojosa D Purchase $1,001 - $15,000 Aug 25, 2015 filing ↗
May 26, 2015 Steve Chabot R Purchase $1,001 - $15,000 May 26, 2015 filing ↗
Jul 21, 2014 William L. Owens D Sale $1,001 - $15,000 Jul 21, 2014 filing ↗
Jul 9, 2014 William L. Owens D Purchase $15,001 - $50,000 Jul 9, 2014 filing ↗

Most active NFLX traders in Congress

Josh Gottheimer Josh Gottheimer Democrat 6 trades Marie Newman Marie Newman Democrat 5 trades Cleo Fields Cleo Fields Democrat 3 trades Gilbert Cisneros Gilbert Cisneros Democrat 3 trades Marjorie Taylor Greene Marjorie Taylor Greene Republican 3 trades RB Rob Bresnahan 3 trades Kathy Manning Kathy Manning Democrat 3 trades Roger W. Marshall Roger W. Marshall Republican 3 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.