Greg Stanton
Greg Stanton is a Democrat member of the U.S. House of Representatives from AZ. Across the disclosures we track, Greg Stanton has reported 93 stock trades — 53 purchases and 40 sales — worth an estimated $793,000 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is TDY (Teledyne Technologies Incorporated), appearing in 2 disclosures. Looking at the 53 disclosed purchases from the last 3 years we can price, Greg Stanton's buys have averaged a +83.4% return since each trade became public, beating the S&P 500 by 8 points, with 79% of those buys currently in the green. The most recent disclosed transaction was on Oct 24, 2023. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Greg Stanton's track record
Best buy: LRCX +560.0% · Worst: ADBE −61.9%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Greg Stanton's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Oct 26, 2023 | Oct 24, 2023 | ABBV | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AMD | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | GOOGL | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AXP | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AMGN | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AAPL | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AMAT | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AXON | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | BAC | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | AVGO | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | CVX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | CB | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | C | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | KO | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | COST | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | DE | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | LLY | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | IBM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | JNJ | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | MMC | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | MDT | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | NKE | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | PANW | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | PEP | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | PM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | PGR | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | QCOM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | SPGI | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | CRM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | SBUX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | TXN | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | TJX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | UNP | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | UNH | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | VZ | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | V | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | DIS | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | WFC | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | ZTS | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 26, 2023 | Oct 24, 2023 | TDY | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ABT | Purchase | $1,001 - $15,000 | +5.2% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ACN | Purchase | $1,001 - $15,000 | −54.7% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ADBE | Purchase | $1,001 - $15,000 | −61.9% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | GOOG | Purchase | $1,001 - $15,000 | +169.5% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | AMZN | Purchase | $1,001 - $15,000 | +74.8% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ADI | Purchase | $1,001 - $15,000 | +156.9% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | T | Purchase | $1,001 - $15,000 | +70.5% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | BALL | Purchase | $1,001 - $15,000 | +33.3% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | BDX | Purchase | $1,001 - $15,000 | −17.0% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | BLK | Purchase | $1,001 - $15,000 | +67.6% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | BMY | Purchase | $1,001 - $15,000 | +27.1% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | CAT | Purchase | $1,001 - $15,000 | +359.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | CSCO | Purchase | $1,001 - $15,000 | +135.3% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | CMCSA | Purchase | $1,001 - $15,000 | −34.1% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | COP | Purchase | $1,001 - $15,000 | −3.2% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | DHR | Purchase | $1,001 - $15,000 | +3.9% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ELV | Purchase | $1,001 - $15,000 | −8.1% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | XOM | Purchase | $1,001 - $15,000 | +41.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | GILD | Purchase | $1,001 - $15,000 | +78.0% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | GS | Purchase | $1,001 - $15,000 | +257.3% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | HD | Purchase | $1,001 - $15,000 | +31.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | HWM | Purchase | $1,001 - $15,000 | +514.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | INTC | Purchase | $1,001 - $15,000 | +257.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | INTU | Purchase | $1,001 - $15,000 | −44.9% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | ISRG | Purchase | $1,001 - $15,000 | +54.2% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | J | Purchase | $1,001 - $15,000 | +16.9% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | JPM | Purchase | $1,001 - $15,000 | +151.6% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | LRCX | Purchase | $1,001 - $15,000 | +560.0% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | LIN | Purchase | $1,001 - $15,000 | +40.8% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | LOW | Purchase | $1,001 - $15,000 | +23.2% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MA | Purchase | $1,001 - $15,000 | +34.8% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MCD | Purchase | $1,001 - $15,000 | +9.8% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MRK | Purchase | $1,001 - $15,000 | +36.5% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | META | Purchase | $1,001 - $15,000 | +84.2% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MSFT | Purchase | $15,001 - $50,000 | +12.7% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MDLZ | Purchase | $1,001 - $15,000 | −1.3% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | MS | Purchase | $1,001 - $15,000 | +226.4% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | NFLX | Purchase | $1,001 - $15,000 | +79.3% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | NEE | Purchase | $1,001 - $15,000 | +64.8% | Spouse | filing ↗ |
| Oct 21, 2023 | Sep 26, 2023 | NVDA | Purchase | $1,001 - $15,000 | +373.0% | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 93 total.
Most-traded stocks
Other active members of Congress
Source: Greg Stanton's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.