Kathy Manning
Kathy Manning is a Democrat member of the U.S. House of Representatives from NC. Across the disclosures we track, Kathy Manning has reported 259 stock trades — 199 purchases and 60 sales — worth an estimated $2.9M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is MSFT (Microsoft Corporation), appearing in 8 disclosures. Looking at the 34 disclosed purchases from the last 3 years we can price, Kathy Manning's buys have averaged a +13.7% return since each trade became public, trailing the S&P 500 by 24 points, with 68% of those buys currently in the green. The most recent disclosed transaction was on Aug 9, 2024. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Kathy Manning's track record
Best buy: CFG +143.8% · Worst: NKE −58.5%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Kathy Manning's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Sep 3, 2024 | Aug 9, 2024 | PFE | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | ABT | Purchase | $1,001 - $15,000 | −14.0% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | AAPL | Purchase | $1,001 - $15,000 | +25.0% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | CNC | Purchase | $1,001 - $15,000 | −16.6% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | COST | Purchase | $1,001 - $15,000 | +7.7% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | GRMN | Purchase | $50,001 - $100,000 | +31.0% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | GRMN | Purchase | $1,001 - $15,000 | +31.0% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | HD | Purchase | $1,001 - $15,000 | −0.5% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | JNJ | Purchase | $1,001 - $15,000 | +62.5% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MA | Purchase | $1,001 - $15,000 | +4.3% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MICRD | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MSFT | Purchase | $1,001 - $15,000 | −9.2% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | MSCI | Purchase | $1,001 - $15,000 | −2.0% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | NKE | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | NKE | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | PKG | Purchase | $1,001 - $15,000 | +21.1% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | QCOM | Purchase | $1,001 - $15,000 | +12.7% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | CRM | Purchase | $1,001 - $15,000 | −36.5% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | TJX | Purchase | $1,001 - $15,000 | +35.9% | Spouse | filing ↗ |
| Aug 14, 2024 | Jul 2, 2024 | V | Purchase | $1,001 - $15,000 | +23.5% | Spouse | filing ↗ |
| Jul 1, 2024 | Jun 13, 2024 | WU | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | AON | Purchase | $1,001 - $15,000 | +5.6% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CFG | Purchase | $15,001 - $50,000 | +143.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | COST | Purchase | $15,001 - $50,000 | +29.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | COST | Purchase | $1,001 - $15,000 | +29.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | GIS | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | LMT | Purchase | $1,001 - $15,000 | +26.7% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MA | Purchase | $15,001 - $50,000 | +6.5% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MDT | Purchase | $1,001 - $15,000 | +5.4% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MRK | Purchase | $15,001 - $50,000 | +9.4% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MSFT | Purchase | $1,001 - $15,000 | −8.1% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | MSCI | Purchase | $1,001 - $15,000 | +2.1% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | NKE | Purchase | $1,001 - $15,000 | −58.5% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | PG | Purchase | $1,001 - $15,000 | −0.5% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CRM | Purchase | $15,001 - $50,000 | −47.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | CRM | Purchase | $1,001 - $15,000 | −47.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | SBUX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | SYY | Purchase | $1,001 - $15,000 | +8.8% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | TJX | Purchase | $1,001 - $15,000 | +61.9% | Spouse | filing ↗ |
| Feb 2, 2024 | Jan 23, 2024 | WMT | Purchase | $1,001 - $15,000 | +102.5% | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | CFG | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | EL | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | MDT | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | PYPL | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | PFE | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Jan 2, 2024 | Dec 12, 2023 | DIS | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Jul 13, 2023 | Jun 10, 2022 | BX | Purchase | $15,001 - $50,000 | +20.8% | Joint | filing ↗ |
| May 3, 2023 | Apr 28, 2023 | INTU | Purchase | $1,001 - $15,000 | −34.8% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | ACN | Purchase | $1,001 - $15,000 | −55.8% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | AMGN | Purchase | $1,001 - $15,000 | +79.8% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | AAPL | Purchase | $1,001 - $15,000 | +62.6% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | CNC | Purchase | $1,001 - $15,000 | +5.3% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | CFG | Purchase | $1,001 - $15,000 | +214.7% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MDT | Purchase | $1,001 - $15,000 | +8.8% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MSFT | Purchase | $1,001 - $15,000 | +16.5% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | MSFT | Purchase | $15,001 - $50,000 | +16.5% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | NVDA | Purchase | $1,001 - $15,000 | +409.9% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | PKG | Purchase | $1,001 - $15,000 | +112.6% | Self | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | PYPL | Purchase | $1,001 - $15,000 | −27.9% | Spouse | filing ↗ |
| May 2, 2023 | Apr 28, 2023 | QCOM | Purchase | $1,001 - $15,000 | +79.5% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ACN | Purchase | $1,001 - $15,000 | −54.7% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | GOOGL | Purchase | $1,001 - $15,000 | +237.0% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | AEE | Purchase | $1,001 - $15,000 | +48.5% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | AMT | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | T | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | BRCM | Purchase | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | EQIX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | FDX | Purchase | $1,001 - $15,000 | +134.8% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | INTC | Purchase | $1,001 - $15,000 | +348.5% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ISRG | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | JNJ | Purchase | $1,001 - $15,000 | +59.5% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | LRCX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | NKE | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | ORCL | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | PPL | Purchase | $1,001 - $15,000 | +42.3% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | QCOM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | SPGI | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | TSLA | Purchase | $1,001 - $15,000 | +95.0% | Spouse | filing ↗ |
| Nov 4, 2022 | Oct 12, 2022 | TMO | Purchase | $1,001 - $15,000 | −7.4% | Spouse | filing ↗ |
| Oct 4, 2022 | Sep 12, 2022 | CMCSA | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
Showing the 80 most recent disclosures of 259 total.
Most-traded stocks
Other active members of Congress
Source: Kathy Manning's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.