Marjorie Taylor Greene
Marjorie Taylor Greene is a Republican member of the U.S. House of Representatives from GA. Across the disclosures we track, Marjorie Taylor Greene has reported 270 stock trades — 259 purchases and 11 sales — worth an estimated $2.5M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is UPS (United Parcel Service, Inc.), appearing in 9 disclosures. Looking at the 163 disclosed purchases from the last 3 years we can price, Marjorie Taylor Greene's buys have averaged a +65.1% return since each trade became public, beating the S&P 500 by 41 points, with 77% of those buys currently in the green. The most recent disclosed transaction was on Nov 21, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Marjorie Taylor Greene's track record
Best buy: INTC +560.4% · Worst: ADBE −60.7%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Marjorie Taylor Greene's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Dec 24, 2025 | Nov 21, 2025 | IBIT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 13, 2025 | Nov 12, 2025 | PAYX | Purchase | $15,001 - $50,000 | −7.6% | Self | filing ↗ |
| Nov 7, 2025 | Nov 6, 2025 | PG | Purchase | $15,001 - $50,000 | +2.1% | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | AMGN | Purchase | $1,001 - $15,000 | +22.7% | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | BX | Purchase | $1,001 - $15,000 | −18.9% | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | CVX | Purchase | $1,001 - $15,000 | +11.8% | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | IBIT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | MELI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | NFLX | Purchase | $1,001 - $15,000 | −34.0% | Self | filing ↗ |
| Oct 27, 2025 | Oct 24, 2025 | PANW | Purchase | $1,001 - $15,000 | +38.1% | Self | filing ↗ |
| Oct 16, 2025 | Oct 15, 2025 | AMZN | Purchase | $1,001 - $15,000 | −4.7% | Self | filing ↗ |
| Oct 16, 2025 | Oct 15, 2025 | EXC | Purchase | $1,001 - $15,000 | +5.5% | Self | filing ↗ |
| Oct 16, 2025 | Oct 15, 2025 | TSLA | Purchase | $1,001 - $15,000 | −16.8% | Self | filing ↗ |
| Oct 16, 2025 | Oct 15, 2025 | XMEX | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 10, 2025 | Oct 9, 2025 | IBIT | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 12, 2025 | Sep 11, 2025 | GOOG | Purchase | $1,001 - $15,000 | +37.8% | Self | filing ↗ |
| Sep 12, 2025 | Sep 11, 2025 | ASML | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 12, 2025 | Sep 11, 2025 | DLR | Purchase | $1,001 - $15,000 | +14.9% | Self | filing ↗ |
| Sep 12, 2025 | Sep 11, 2025 | GS | Purchase | $1,001 - $15,000 | +29.9% | Self | filing ↗ |
| Sep 12, 2025 | Sep 11, 2025 | MS | Purchase | $1,001 - $15,000 | +35.7% | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | EXC | Purchase | $15,001 - $50,000 | +12.4% | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | MELI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | MS | Purchase | $1,001 - $15,000 | +43.3% | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | PEP | Purchase | $1,001 - $15,000 | −1.1% | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | SO | Purchase | $1,001 - $15,000 | +8.7% | Self | filing ↗ |
| Aug 29, 2025 | Aug 28, 2025 | UNH | Purchase | $1,001 - $15,000 | +41.8% | Self | filing ↗ |
| Aug 20, 2025 | Aug 19, 2025 | NVO | Purchase | $15,001 | — | Self | filing ↗ |
| Aug 5, 2025 | Aug 4, 2025 | UPS | Purchase | $1,001 - $15,000 | +32.2% | Self | filing ↗ |
| Jul 16, 2025 | Jul 15, 2025 | PEP | Purchase | $1,001 - $15,000 | +6.6% | Self | filing ↗ |
| Jun 18, 2025 | Jun 17, 2025 | SNOW | Purchase | $1,001 - $15,000 | +11.3% | Self | filing ↗ |
| Jun 9, 2025 | Jun 6, 2025 | AMAT | Purchase | $1,001 - $15,000 | +244.9% | Self | filing ↗ |
| Jun 9, 2025 | Jun 6, 2025 | NFLX | Purchase | $1,001 - $15,000 | −44.9% | Self | filing ↗ |
| Jun 9, 2025 | Jun 6, 2025 | NOW | Purchase | $1,001 - $15,000 | −52.2% | Self | filing ↗ |
| May 19, 2025 | May 16, 2025 | UNH | Purchase | $1,001 - $15,000 | +46.6% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | GOOG | Purchase | $1,001 - $15,000 | +94.4% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | BX | Purchase | $1,001 - $15,000 | −13.8% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | CVX | Purchase | $1,001 - $15,000 | +32.0% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | PI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | META | Purchase | $1,001 - $15,000 | −14.7% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | NFLX | Purchase | $1,001 - $15,000 | −38.9% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | NOW | Purchase | $1,001 - $15,000 | −51.4% | Self | filing ↗ |
| May 15, 2025 | May 14, 2025 | HSY | Purchase | $1,001 - $15,000 | +15.8% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | ADBE | Purchase | $1,001 - $15,000 | −51.2% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | GOOG | Purchase | $1,001 - $15,000 | +94.4% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | AXP | Purchase | $1,001 - $15,000 | +17.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | AAPL | Purchase | $1,001 - $15,000 | +42.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | BAC | Purchase | $1,001 - $15,000 | +34.8% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | BHP | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | BA | Purchase | $1,001 - $15,000 | +4.8% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | CAT | Purchase | $1,001 - $15,000 | +189.7% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | CVX | Purchase | $1,001 - $15,000 | +32.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | CMI | Purchase | $1,001 - $15,000 | +118.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | DVN | Purchase | $1,001 - $15,000 | +44.1% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | DUK | Purchase | $1,001 - $15,000 | +13.9% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | FDX | Purchase | $1,001 - $15,000 | +86.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | GILD | Purchase | $1,001 - $15,000 | +20.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | GS | Purchase | $1,001 - $15,000 | +74.1% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | PI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | JNJ | Purchase | $1,001 - $15,000 | +69.6% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | KMI | Purchase | $1,001 - $15,000 | +23.3% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | MRK | Purchase | $1,001 - $15,000 | +74.8% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | MSFT | Purchase | $1,001 - $15,000 | −18.2% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | NEE | Purchase | $1,001 - $15,000 | +30.0% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | NSC | Purchase | $1,001 - $15,000 | +29.7% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | OXY | Purchase | $1,001 - $15,000 | +25.8% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | ODFL | Purchase | $1,001 - $15,000 | +37.7% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | PAYX | Purchase | $1,001 - $15,000 | −33.7% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | NOW | Purchase | $1,001 - $15,000 | −51.4% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | TSLA | Purchase | $1,001 - $15,000 | +9.6% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | UPS | Purchase | $1,001 - $15,000 | +20.4% | Self | filing ↗ |
| May 6, 2025 | May 5, 2025 | V | Purchase | $1,001 - $15,000 | −7.0% | Self | filing ↗ |
| Apr 10, 2025 | Apr 9, 2025 | AMD | Purchase | $1,001 - $15,000 | +435.8% | Self | filing ↗ |
| Apr 10, 2025 | Apr 9, 2025 | AMAT | Purchase | $1,001 - $15,000 | +320.2% | Self | filing ↗ |
| Apr 10, 2025 | Apr 9, 2025 | DVN | Purchase | $1,001 - $15,000 | +43.4% | Self | filing ↗ |
| Apr 10, 2025 | Apr 9, 2025 | MRK | Purchase | $1,001 - $15,000 | +57.6% | Self | filing ↗ |
| Apr 10, 2025 | Apr 9, 2025 | NVDA | Purchase | $1,001 - $15,000 | +77.0% | Self | filing ↗ |
| Apr 9, 2025 | Apr 8, 2025 | AMZN | Purchase | $1,001 - $15,000 | +26.2% | Self | filing ↗ |
| Apr 9, 2025 | Apr 8, 2025 | JPM | Purchase | $1,001 - $15,000 | +38.0% | Self | filing ↗ |
| Apr 9, 2025 | Apr 8, 2025 | PLTR | Purchase | $1,001 - $15,000 | −4.7% | Self | filing ↗ |
| Apr 9, 2025 | Apr 8, 2025 | SCCO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
Showing the 80 most recent disclosures of 270 total.
Most-traded stocks
Other active members of Congress
Source: Marjorie Taylor Greene's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.