Nancy Pelosi
Nancy Pelosi is a Democrat member of the U.S. House of Representatives from CA. Across the disclosures we track, Nancy Pelosi has reported 67 stock trades — 46 purchases and 19 sales — worth an estimated $57.5M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is AAPL (Apple Inc.), appearing in 10 disclosures. Looking at the 6 disclosed purchases from the last 3 years we can price, Nancy Pelosi's buys have averaged a +44.2% return since each trade became public, beating the S&P 500 by 20 points, with 83% of those buys currently in the green. The most recent disclosed transaction was on Jan 16, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Nancy Pelosi's track record
Best buy: PANW +67.2% · Worst: GOOGL −0.1%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Nancy Pelosi's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | Jan 16, 2026 | GOOGL | Purchase | $500,001 - $1,000,000 | −0.1% | Spouse | filing ↗ |
| Jan 2, 2026 | Jan 2, 2026 | VSNT | Exchange | $15.00 | — | Spouse | filing ↗ |
| Dec 30, 2025 | Dec 30, 2025 | PYPL | Sale | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Dec 30, 2025 | Dec 30, 2025 | DIS | Sale | $1,000,001 - $5,000,000 | — | Spouse | filing ↗ |
| Jun 20, 2025 | Jun 20, 2025 | AVGO | Purchase | $1,000,001 | +33.7% | Spouse | filing ↗ |
| Dec 20, 2024 | Dec 20, 2024 | NVDA | Purchase | $500,001 - $1,000,000 | +43.6% | Spouse | filing ↗ |
| Dec 20, 2024 | Dec 20, 2024 | PANW | Purchase | $1,000,001 | +67.2% | Spouse | filing ↗ |
| Jul 26, 2024 | Jul 26, 2024 | NVDA | Purchase | $1,000,001 - $5,000,000 | +64.8% | Spouse | filing ↗ |
| Jun 26, 2024 | Jun 26, 2024 | NVDA | Purchase | $1,000,001 - $5,000,000 | +56.1% | Spouse | filing ↗ |
| Jun 15, 2023 | Jun 15, 2023 | MSFT | Purchase | $500,001 - $1,000,000 | +12.1% | Spouse | filing ↗ |
| Mar 17, 2023 | Mar 17, 2023 | AAPL | Purchase | $500,001 - $1,000,000 | +74.7% | Spouse | filing ↗ |
| Sep 16, 2022 | Sep 16, 2022 | GOOG | Purchase | $1,000,001 | +251.2% | Spouse | filing ↗ |
| Jul 26, 2022 | Jul 26, 2022 | NVDA | Sale | $1,000,001 - $5,000,000 | — | Spouse | filing ↗ |
| Jun 17, 2022 | Jun 17, 2022 | NVDA | Purchase | $1,000,001 - $5,000,000 | +1173.9% | Spouse | filing ↗ |
| Apr 11, 2022 | Apr 11, 2022 | T | Exchange | $50,001 - $100,000 | — | Spouse | filing ↗ |
| Mar 17, 2022 | Mar 17, 2022 | TSLA | Purchase | $1,000,001 - $5,000,000 | +5.7% | Spouse | filing ↗ |
| Feb 28, 2022 | Jan 21, 2022 | AXP | Purchase | $250,001 - $500,000 | +84.5% | Spouse | filing ↗ |
| Jan 21, 2022 | Jan 21, 2022 | AXP | Purchase | $250,001 - $500,000 | +100.1% | Spouse | filing ↗ |
| Jul 23, 2021 | Jul 23, 2021 | NVDA | Purchase | $500,001 - $1,000,000 | +890.8% | Spouse | filing ↗ |
| Jul 22, 2021 | Jul 22, 2021 | WORK | Sale | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Jun 18, 2021 | Jun 18, 2021 | GOOGL | Purchase | $1,000,001 | +178.8% | Spouse | filing ↗ |
| Mar 19, 2021 | Mar 19, 2021 | MSFT | Purchase | $1,000,001 - $5,000,000 | +65.2% | Spouse | filing ↗ |
| Feb 23, 2021 | Feb 23, 2021 | AB | Purchase | $500,001 - $1,000,000 | — | Spouse | filing ↗ |
| Feb 18, 2021 | Feb 18, 2021 | AB | Purchase | $500,001 - $1,000,000 | — | Spouse | filing ↗ |
| Dec 22, 2020 | Dec 22, 2020 | AB | Purchase | $500,001 - $1,000,000 | — | Spouse | filing ↗ |
| Sep 3, 2020 | Sep 3, 2020 | CRWD | Purchase | $500,001 - $1,000,000 | +410.6% | Spouse | filing ↗ |
| Aug 7, 2020 | Aug 7, 2020 | FB | Sale | $1,000,001 - $5,000,000 | — | Spouse | filing ↗ |
| Jun 18, 2020 | Jun 18, 2020 | NFLX | Purchase | $1,000,001 - $5,000,000 | +62.2% | Spouse | filing ↗ |
| Jun 18, 2020 | Jun 18, 2020 | CRM | Purchase | $1,000,001 - $5,000,000 | −14.0% | Spouse | filing ↗ |
| Jun 12, 2020 | Jun 12, 2020 | PYPL | Purchase | $500,001 | −74.4% | Spouse | filing ↗ |
| Feb 20, 2020 | Feb 20, 2020 | WORK | Purchase | $250,001 | — | Spouse | filing ↗ |
| Jan 16, 2020 | Jan 16, 2020 | AMZN | Purchase | $1,000,001 - $5,000,000 | +131.7% | Spouse | filing ↗ |
| Jan 16, 2020 | Jan 16, 2020 | AMZN | Sale | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Jan 16, 2020 | Jan 16, 2020 | FB | Purchase | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Feb 7, 2019 | Feb 7, 2019 | BFET | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 12, 2018 | Oct 12, 2018 | AMZN | Purchase | $1,000,001 - $5,000,000 | +191.2% | Spouse | filing ↗ |
| Oct 9, 2018 | Oct 9, 2018 | FB | Purchase | $100,001 - $250,000 | — | Spouse | filing ↗ |
| Sep 20, 2018 | Sep 20, 2018 | AAPL | Purchase | $500,001 - $1,000,000 | +431.7% | Spouse | filing ↗ |
| Sep 11, 2018 | Sep 11, 2018 | AAPL | Purchase | $500,001 - $1,000,000 | +431.7% | Spouse | filing ↗ |
| Jul 27, 2018 | Jul 27, 2018 | AMZN | Purchase | $500,001 - $1,000,000 | +161.8% | Spouse | filing ↗ |
| Mar 27, 2018 | Mar 27, 2018 | DBX | Purchase | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Feb 2, 2018 | Feb 2, 2018 | AAPL | Purchase | $100,001 - $250,000 | +581.6% | Spouse | filing ↗ |
| Dec 29, 2017 | Dec 29, 2017 | AAPL | Sale | $250,001 - $500,000 | — | Spouse | filing ↗ |
| Dec 21, 2017 | Dec 21, 2017 | AAPL | Sale | $100,001 - $250,000 | — | Spouse | filing ↗ |
| Dec 21, 2017 | Dec 21, 2017 | V | Sale | $100,001 - $250,000 | — | Spouse | filing ↗ |
| Jun 15, 2017 | Jun 15, 2017 | AAPL | Purchase | $500,001 - $1,000,000 | +749.3% | Spouse | filing ↗ |
| Jan 20, 2017 | Jan 20, 2017 | SQ | Purchase | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Jan 19, 2017 | Jan 19, 2017 | AAPL | Purchase | $500,001 - $1,000,000 | +916.5% | Spouse | filing ↗ |
| Jul 21, 2016 | Jul 21, 2016 | MGRC | Sale | $250,001 - $500,000 | — | Spouse | filing ↗ |
| May 17, 2016 | May 17, 2016 | AAPL | Purchase | $100,001 - $250,000 | +1155.9% | Self | filing ↗ |
| Jan 13, 2016 | Jan 13, 2016 | AAPL | Purchase | $250,001 - $500,000 | +1195.4% | Self | filing ↗ |
| Dec 30, 2015 | Dec 30, 2015 | CRM | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Dec 29, 2015 | Dec 29, 2015 | V | Sale | $250,001 - $500,000 | — | Self | filing ↗ |
| Jul 15, 2015 | Jul 15, 2015 | HTZ | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Dec 29, 2014 | Dec 29, 2014 | V | Sale | $250,001 - $500,000 | — | Self | filing ↗ |
| Dec 10, 2014 | Dec 10, 2014 | DIS | Purchase | $50,001 - $100,000 | +16.6% | Self | filing ↗ |
| Dec 10, 2014 | Dec 10, 2014 | DIS | Purchase | $50,001 - $100,000 | +16.6% | Self | filing ↗ |
| Nov 28, 2014 | Nov 28, 2014 | DIS | Purchase | $1,001 - $15,000 | +18.8% | Self | filing ↗ |
| Nov 25, 2014 | Nov 25, 2014 | HTZ | Purchase | $100,001 - $250,000 | — | Self | filing ↗ |
| Nov 6, 2014 | Nov 6, 2014 | HTZ | Purchase | $50,001 - $100,000 | — | Self | filing ↗ |
| Nov 5, 2014 | Nov 5, 2014 | HTZ | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 5, 2014 | Nov 5, 2014 | HTZ | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 23, 2014 | Oct 23, 2014 | AA | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Oct 23, 2014 | Oct 23, 2014 | BRCM | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 23, 2014 | Oct 23, 2014 | ELX | Sale | $1,001 - $15,000 | — | Spouse | filing ↗ |
| Oct 23, 2014 | Oct 23, 2014 | SFLY | Sale | $15,001 - $50,000 | — | Spouse | filing ↗ |
| Sep 22, 2014 | Sep 22, 2014 | MGRC | Sale | $50,001 - $100,000 | — | Spouse | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Nancy Pelosi's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.