James Comer
James Comer is a Republican member of the U.S. House of Representatives from KY. Across the disclosures we track, James Comer has reported 19 stock trades — 15 purchases and 4 sales — worth an estimated $152,000 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is PLTR (Palantir Technologies Inc.), appearing in 1 disclosure. Looking at the 15 disclosed purchases from the last 3 years we can price, James Comer's buys have averaged a +13.4% return since each trade became public, trailing the S&P 500 by 8 points, with 53% of those buys currently in the green. The most recent disclosed transaction was on Jan 21, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
James Comer's track record
Best buy: APH +133.9% · Worst: TTD −84.5%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
James Comer's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | Jan 21, 2025 | PLTR | Purchase | $1,001 - $15,000 | +36.9% | Self | filing ↗ |
| Jan 5, 2025 | Jan 2, 2025 | AMZN | Purchase | $1,001 - $15,000 | −2.1% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | APH | Purchase | $1,001 - $15,000 | +133.9% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | ANET | Purchase | $1,001 - $15,000 | +36.8% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | BLK | Purchase | $1,001 - $15,000 | −7.4% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | AVGO | Purchase | $1,001 - $15,000 | +67.1% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | COST | Purchase | $1,001 - $15,000 | −2.0% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | DOV | Purchase | $1,001 - $15,000 | +12.7% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | HD | Purchase | $1,001 - $15,000 | −12.0% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | NFLX | Purchase | $1,001 - $15,000 | −24.4% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | PANW | Purchase | $1,001 - $15,000 | +64.9% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | CRM | Purchase | $1,001 - $15,000 | −53.1% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | SOFI | Purchase | $1,001 - $15,000 | +13.1% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | TTD | Purchase | $1,001 - $15,000 | −84.5% | Self | filing ↗ |
| Jan 3, 2025 | Jan 2, 2025 | VRSN | Purchase | $1,001 - $15,000 | +20.7% | Self | filing ↗ |
| Dec 17, 2020 | Dec 17, 2020 | RAD | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 10, 2020 | Dec 10, 2020 | WORK | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 20, 2020 | Nov 20, 2020 | RBCAA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 24, 2020 | Jul 28, 2020 | SYPR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: James Comer's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.