Cleo Fields
Cleo Fields is a Democrat member of the U.S. House of Representatives from LA. Across the disclosures we track, Cleo Fields has reported 105 stock trades — 99 purchases and 6 sales — worth an estimated $8.6M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is NVDA (NVIDIA Corporation), appearing in 20 disclosures. Looking at the 83 disclosed purchases from the last 3 years we can price, Cleo Fields's buys have averaged a +11.1% return since each trade became public, trailing the S&P 500 by 2 points, with 65% of those buys currently in the green. The most recent disclosed transaction was on May 14, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Cleo Fields's track record
Best buy: AMD +220.7% · Worst: ORCL −46.8%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
Cleo Fields's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 14, 2026 | AAPL | Purchase | $1,001 - $15,000 | −9.0% | Self | filing ↗ |
| Apr 9, 2026 | Apr 9, 2026 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 16, 2026 | Mar 16, 2026 | GOOG | Purchase | $1,001 - $15,000 | +16.8% | Self | filing ↗ |
| Mar 12, 2026 | Mar 12, 2026 | MSFT | Purchase | $1,001 - $15,000 | +1.0% | Self | filing ↗ |
| Feb 3, 2026 | Feb 3, 2026 | GOOGL | Purchase | $100,001 - $250,000 | +8.4% | Self | filing ↗ |
| Feb 3, 2026 | Feb 3, 2026 | LRCX | Purchase | $15,001 - $50,000 | +62.4% | Self | filing ↗ |
| Feb 3, 2026 | Feb 3, 2026 | MU | Purchase | $100,001 - $250,000 | +174.7% | Self | filing ↗ |
| Jan 20, 2026 | Jan 20, 2026 | GOOG | Purchase | $100,001 - $250,000 | −1.0% | Self | filing ↗ |
| Jan 20, 2026 | Jan 20, 2026 | META | Purchase | $50,001 - $100,000 | −23.1% | Self | filing ↗ |
| Jan 8, 2026 | Jan 8, 2026 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 26, 2025 | Dec 26, 2025 | IREN | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Dec 15, 2025 | Dec 15, 2025 | SOUN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 11, 2025 | Dec 11, 2025 | GOOGL | Purchase | $100,001 - $250,000 | +8.0% | Self | filing ↗ |
| Dec 11, 2025 | Dec 11, 2025 | ARM | Sale | $50,001 - $100,000 | — | Self | filing ↗ |
| Dec 11, 2025 | Dec 11, 2025 | CRWV | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Dec 11, 2025 | Dec 11, 2025 | MSFT | Purchase | $1,001 - $15,000 | −22.5% | Self | filing ↗ |
| Dec 3, 2025 | Dec 3, 2025 | NFLX | Purchase | $1,001 - $15,000 | −21.3% | Self | filing ↗ |
| Dec 1, 2025 | Dec 1, 2025 | GOOGL | Purchase | $50,001 - $100,000 | +8.0% | Self | filing ↗ |
| Nov 20, 2025 | Nov 20, 2025 | NFLX | Purchase | $100,001 - $250,000 | −31.4% | Self | filing ↗ |
| Nov 3, 2025 | Nov 3, 2025 | CLS | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Nov 3, 2025 | Nov 3, 2025 | NFLX | Purchase | $100,001 - $250,000 | −31.4% | Self | filing ↗ |
| Oct 30, 2025 | Oct 30, 2025 | CMG | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Oct 30, 2025 | Oct 30, 2025 | NVDA | Purchase | $100,001 - $250,000 | −4.8% | Self | filing ↗ |
| Oct 29, 2025 | Oct 29, 2025 | GOOG | Purchase | $50,001 - $100,000 | +19.0% | Self | filing ↗ |
| Oct 23, 2025 | Oct 23, 2025 | AAPL | Purchase | $100,001 - $250,000 | +5.3% | Self | filing ↗ |
| Oct 23, 2025 | Oct 23, 2025 | TSM | Purchase | $100,001 - $250,000 | — | Self | filing ↗ |
| Oct 10, 2025 | Oct 10, 2025 | GOOG | Purchase | $15,001 - $50,000 | +19.0% | Self | filing ↗ |
| Oct 10, 2025 | Oct 10, 2025 | IREN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 10, 2025 | Oct 10, 2025 | PLTR | Purchase | $15,001 - $50,000 | −43.7% | Self | filing ↗ |
| Oct 9, 2025 | Oct 9, 2025 | CRWV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 19, 2025 | Sep 19, 2025 | OPEN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 18, 2025 | Sep 18, 2025 | ORCL | Purchase | $15,001 - $50,000 | −46.8% | Self | filing ↗ |
| Sep 17, 2025 | Sep 17, 2025 | GOOG | Purchase | $1,001 - $15,000 | +37.8% | Self | filing ↗ |
| Sep 17, 2025 | Sep 17, 2025 | AVGO | Purchase | $15,001 - $50,000 | +11.5% | Self | filing ↗ |
| Sep 17, 2025 | Sep 17, 2025 | META | Purchase | $15,001 - $50,000 | −24.8% | Self | filing ↗ |
| Sep 10, 2025 | Sep 10, 2025 | AMZN | Purchase | $50,001 - $100,000 | +6.0% | Self | filing ↗ |
| Sep 10, 2025 | Sep 10, 2025 | AAPL | Purchase | $50,001 - $100,000 | +11.8% | Self | filing ↗ |
| Sep 10, 2025 | Sep 10, 2025 | MCD | Purchase | $15,001 - $50,000 | −9.1% | Self | filing ↗ |
| Sep 10, 2025 | Sep 10, 2025 | QCOM | Purchase | $15,001 - $50,000 | +16.2% | Self | filing ↗ |
| Sep 3, 2025 | Sep 3, 2025 | GOOG | Purchase | $100,001 - $250,000 | +37.8% | Self | filing ↗ |
| Aug 25, 2025 | Aug 22, 2025 | NVDA | Purchase | $15,001 - $50,000 | +10.7% | Self | filing ↗ |
| Aug 21, 2025 | Aug 20, 2025 | NVDA | Purchase | $15,001 - $50,000 | +10.7% | Self | filing ↗ |
| Aug 18, 2025 | Aug 15, 2025 | AMD | Purchase | $15,001 - $50,000 | +220.7% | Self | filing ↗ |
| Aug 18, 2025 | Aug 15, 2025 | AMZN | Purchase | $15,001 - $50,000 | +1.6% | Self | filing ↗ |
| Aug 18, 2025 | Aug 15, 2025 | AVGO | Purchase | $15,001 - $50,000 | +23.6% | Self | filing ↗ |
| Aug 18, 2025 | Aug 15, 2025 | NVDA | Purchase | $100,001 - $250,000 | +10.7% | Self | filing ↗ |
| Aug 18, 2025 | Aug 15, 2025 | TSM | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Aug 14, 2025 | Aug 13, 2025 | META | Purchase | $100,001 - $250,000 | −25.3% | Self | filing ↗ |
| Aug 14, 2025 | Aug 13, 2025 | NVDA | Purchase | $100,001 - $250,000 | +10.7% | Self | filing ↗ |
| Aug 14, 2025 | Aug 13, 2025 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Aug 7, 2025 | Aug 6, 2025 | NVDA | Purchase | $50,001 - $100,000 | +10.7% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | AMZN | Purchase | $100,001 - $250,000 | +1.6% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | AAPL | Purchase | $15,001 - $50,000 | +22.7% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | META | Purchase | $100,001 - $250,000 | −25.3% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | MSFT | Purchase | $100,001 - $250,000 | −25.8% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | NVDA | Purchase | $100,001 - $250,000 | +10.7% | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | TSM | Purchase | $100,001 - $250,000 | — | Self | filing ↗ |
| Aug 4, 2025 | Aug 1, 2025 | TSM | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 30, 2025 | Jul 30, 2025 | GOOG | Purchase | $100,001 - $250,000 | +74.0% | Self | filing ↗ |
| Jul 29, 2025 | Jul 29, 2025 | GOOG | Purchase | $50,001 - $100,000 | +74.0% | Self | filing ↗ |
| Jul 29, 2025 | Jul 29, 2025 | AAPL | Purchase | $100,001 - $250,000 | +37.3% | Self | filing ↗ |
| Jul 29, 2025 | Jul 29, 2025 | META | Purchase | $50,001 - $100,000 | −28.6% | Self | filing ↗ |
| Jul 29, 2025 | Jul 29, 2025 | MSFT | Purchase | $100,001 - $250,000 | −29.5% | Self | filing ↗ |
| Jul 29, 2025 | Jul 29, 2025 | NVDA | Purchase | $250,001 - $500,000 | +8.4% | Self | filing ↗ |
| Jul 28, 2025 | Jul 28, 2025 | MSFT | Purchase | $100,001 - $250,000 | −29.5% | Self | filing ↗ |
| Jul 21, 2025 | Jul 21, 2025 | HOOD | Purchase | $15,001 - $50,000 | −4.2% | Self | filing ↗ |
| Jul 18, 2025 | Jul 18, 2025 | AVGO | Purchase | $1,001 - $15,000 | +25.2% | Self | filing ↗ |
| Jul 18, 2025 | Jul 18, 2025 | PLTR | Purchase | $100,001 - $250,000 | −28.7% | Self | filing ↗ |
| Jul 17, 2025 | Jul 17, 2025 | NVDA | Purchase | $100,001 - $250,000 | +8.4% | Self | filing ↗ |
| Jul 17, 2025 | Jul 17, 2025 | NVDA | Purchase | $50,001 - $100,000 | +8.4% | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | BMNR | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | BMNR | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | META | Purchase | $50,001 - $100,000 | −28.6% | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | MSFT | Purchase | $15,001 - $50,000 | −29.5% | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | NVDA | Purchase | $100,001 - $250,000 | +8.4% | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | NVDA | Purchase | $50,001 - $100,000 | +8.4% | Self | filing ↗ |
| Jul 16, 2025 | Jul 16, 2025 | SOUN | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 14, 2025 | Jul 14, 2025 | GOOG | Purchase | $100,001 - $250,000 | +74.0% | Self | filing ↗ |
| Jul 14, 2025 | Jul 14, 2025 | AMZN | Purchase | $1,001 - $15,000 | −0.6% | Self | filing ↗ |
| Jul 14, 2025 | Jul 14, 2025 | NVDA | Purchase | $100,001 - $250,000 | +8.4% | Self | filing ↗ |
Showing the 80 most recent disclosures of 105 total.
Most-traded stocks
Other active members of Congress
Source: Cleo Fields's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.