Lois Frankel

Lois Frankel

Democrat FL · U.S. House · FL22
Total trades
625
Purchases
345
Sales
279
Est. volume
$5.1M
Top holding
DD
Last traded
Sep 8, 2023

Lois Frankel is a Democrat member of the U.S. House of Representatives from FL. Across the disclosures we track, Lois Frankel has reported 625 stock trades — 345 purchases and 279 sales — worth an estimated $5.1M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is DD (DuPont de Nemours, Inc.), appearing in 11 disclosures. Looking at the 13 disclosed purchases from the last 3 years we can price, Lois Frankel's buys have averaged a +24.2% return since each trade became public, trailing the S&P 500 by 41 points, with 69% of those buys currently in the green. The most recent disclosed transaction was on Sep 8, 2023. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Lois Frankel's track record

Avg buy return
+24.2%
vs S&P 500
−40.6%
Win rate
69%
Buys scored
13

Best buy: ABBV +97.6% · Worst: ARE −43.0%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Lois Frankel's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Oct 6, 2023 Sep 8, 2023 ABBV Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 ARE Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 AXP Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 ADI Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 ADSK Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 BIO Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 BSX Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 BR Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 CASY Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 CRL Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 C Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 COP Sale $15,001 - $50,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 FANG Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 D Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 DUK Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 ETN Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 ES Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 FAF Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 IT Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 GL Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 HES Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 HUBB Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 JNJ Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 JPM Sale $15,001 - $50,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 KKR Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 LAMR Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 LKQ Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 MTB Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 MAR Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 MCK Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 MS Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 NSA Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 NSC Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 NXPI Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 PEP Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 PXD Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 POR Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 PLD Sale $15,001 - $50,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 SHW Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 SSNC Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 TGT Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 TXN Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 HSY Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 TT Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 UNP Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 WRB Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 8, 2023 WSO Sale $1,001 - $15,000 Self filing ↗
Oct 6, 2023 Sep 7, 2023 PCAR Purchase $1,001 - $15,000 +62.8% Self filing ↗
Oct 6, 2023 Sep 6, 2023 ABBV Purchase $1,001 - $15,000 +97.6% Self filing ↗
Aug 25, 2023 Aug 10, 2023 WTW Sale $1,001 - $15,000 Self filing ↗
Aug 25, 2023 Aug 9, 2023 IFF Sale $1,001 - $15,000 Self filing ↗
Aug 25, 2023 Aug 7, 2023 NSP Sale $1,001 - $15,000 Self filing ↗
Aug 25, 2023 Aug 7, 2023 SHV Purchase $1,001 - $15,000 Self filing ↗
Aug 25, 2023 Aug 3, 2023 KVUE Purchase $1,001 - $15,000 −6.2% Self filing ↗
Aug 25, 2023 Aug 3, 2023 PLD Purchase $1,001 - $15,000 +24.0% Self filing ↗
Aug 25, 2023 Jul 26, 2023 TGT Purchase $1,001 - $15,000 +23.9% Self filing ↗
Jul 21, 2023 Jun 28, 2023 BIO Purchase $1,001 - $15,000 Self filing ↗
Jul 21, 2023 Jun 28, 2023 DD Purchase $1,001 - $15,000 +49.3% Self filing ↗
Jul 21, 2023 Jun 28, 2023 NSC Purchase $1,001 - $15,000 +43.0% Self filing ↗
Jul 21, 2023 Jun 28, 2023 PFE Purchase $1,001 - $15,000 −18.8% Self filing ↗
Jul 21, 2023 Jun 21, 2023 COP Purchase $1,001 - $15,000 −1.4% Self filing ↗
Jun 22, 2023 Jun 8, 2023 D Purchase $1,001 - $15,000 +56.9% Self filing ↗
Jun 22, 2023 Jun 2, 2023 ES Purchase $1,001 - $15,000 +18.9% Self filing ↗
Jun 22, 2023 May 31, 2023 CI Purchase $1,001 - $15,000 +7.2% Self filing ↗
Jun 22, 2023 May 19, 2023 NSA Purchase $1,001 - $15,000 Self filing ↗
Jun 22, 2023 May 16, 2023 ARE Purchase $1,001 - $15,000 −43.0% Self filing ↗
May 19, 2023 May 3, 2023 PLD Purchase $1,001 - $15,000 +24.6% Self filing ↗
May 19, 2023 Apr 26, 2023 PNC Purchase $1,001 - $15,000 +137.3% Self filing ↗
Apr 28, 2023 Mar 22, 2023 COP Purchase $1,001 - $15,000 +14.1% Self filing ↗
Apr 28, 2023 Mar 20, 2023 BOH Sale $1,001 - $15,000 Self filing ↗
Mar 14, 2023 Mar 1, 2023 C Purchase $1,001 - $15,000 +237.2% Self filing ↗
Mar 13, 2023 Feb 23, 2023 TEL Purchase $1,001 - $15,000 +58.5% Self filing ↗
Mar 13, 2023 Feb 8, 2023 JNJ Purchase $1,001 - $15,000 +80.7% Self filing ↗
Mar 13, 2023 Jan 31, 2023 ADSK Purchase $1,001 - $15,000 −5.7% Self filing ↗
Mar 13, 2023 Jan 31, 2023 HAS Sale $1,001 - $15,000 Self filing ↗
Mar 13, 2023 Jan 31, 2023 LSXMK Sale $1,001 - $15,000 Self filing ↗
Feb 2, 2023 Jan 11, 2023 JCI Purchase $1,001 - $15,000 +134.3% Self filing ↗
Feb 2, 2023 Jan 11, 2023 SHW Purchase $1,001 - $15,000 +60.5% Self filing ↗
Feb 2, 2023 Jan 5, 2023 DEO Purchase $1,001 - $15,000 Self filing ↗
Jan 6, 2023 Dec 8, 2022 PLD Purchase $1,001 - $15,000 +20.9% Self filing ↗

Showing the 80 most recent disclosures of 625 total.

Most-traded stocks

DDDuPont de Nemours, Inc. 11 trades AXPAmerican Express Company 10 trades MMM3M Company 10 trades MRKMerck & Co., Inc. 9 trades DDominion Energy, Inc. 8 trades ETNEaton Corporation plc 8 trades PFEPfizer Inc. 8 trades PGRThe Progressive Corporation 8 trades

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades K. Michael Conaway K. Michael Conaway Republican · TX 532 trades

Source: Lois Frankel's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.