Congress Trades in Gilead Sciences, Inc. (GILD)
26 members of Congress have disclosed trading GILD.
26 members of Congress have disclosed trading Gilead Sciences, Inc. (GILD), with 43 transactions in total — 25 purchases and 18 sales worth an estimated $658,000 at range midpoints, leaning toward buying. The most active GILD trader is Lamar Smith (6 disclosures). The most recent disclosed GILD trade was on May 6, 2026. Across the 7 disclosed GILD purchases we can price, the average return since disclosure is +22.3% (information only, not advice). See our full GILD fundamentals page for price, valuation and a return calculator.
Corporate insiders in GILD
It's not just Congress — here's what GILD's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 1,480 | $182,657 |
| Jun 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 1,070 | $132,676 |
| Jun 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 450 | $56,430 |
| Jun 15, 2026 | Dickinson Andrew D | Chief Financial Officer | Sell | 3,000 | $376,200 |
| Jun 1, 2026 | O'Day Daniel Patrick | Chairman & CEO | Sell | 10,900 | $1.4M |
| Jun 1, 2026 | O'Day Daniel Patrick | Chairman & CEO | Sell | 3,062 | $404,843 |
| Jun 1, 2026 | O'Day Daniel Patrick | Chairman & CEO | Sell | 1,038 | $138,021 |
| May 15, 2026 | Dickinson Andrew D | Chief Financial Officer | Sell | 3,000 | $396,810 |
| May 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 7,749 | $1.0M |
| May 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 11,177 | $1.5M |
| May 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 8,374 | $1.1M |
| May 15, 2026 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 700 | $92,926 |
Every disclosed GILD trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 31, 2026 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | May 6, 2026 | filing ↗ |
| May 31, 2026 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | May 6, 2026 | filing ↗ |
| Sep 23, 2025 | Valerie Hoyle D | Sale | $1,001 - $15,000 | Sep 23, 2025 | filing ↗ |
| Sep 11, 2025 | Valerie Hoyle D | Purchase | $1,001 - $15,000 | Oct 29, 2024 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| Apr 11, 2025 | Carol Devine Miller R | Purchase | $1,001 - $15,000 | Mar 10, 2025 | filing ↗ |
| Apr 4, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 7, 2025 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Aug 8, 2023 | Daniel Goldman | Sale | $15,001 - $50,000 | Jul 12, 2023 | filing ↗ |
| Jun 6, 2023 | Zoe Lofgren D | Sale | $1,001 - $15,000 | May 25, 2023 | filing ↗ |
| Apr 3, 2023 | Daniel Goldman | Purchase | $15,001 - $50,000 | Mar 6, 2023 | filing ↗ |
| May 11, 2021 | Sara Jacobs D | Sale | $15,001 - $50,000 | Apr 9, 2021 | filing ↗ |
| Jan 8, 2021 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Dec 22, 2020 | filing ↗ |
| Oct 7, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Sep 23, 2020 | filing ↗ |
| May 7, 2020 | Roger W. Marshall R | Purchase | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 5, 2020 | Roger W. Marshall R | Purchase | $1,001 - $15,000 | May 5, 2020 | filing ↗ |
| Oct 4, 2019 | Bill Flores R | Purchase | $1,001 - $15,000 | Sep 19, 2019 | filing ↗ |
| May 2, 2019 | Mikie Sherrill D | Sale | $1,001 - $15,000 | Apr 18, 2019 | filing ↗ |
| Dec 26, 2018 | Greg Gianforte R | Purchase | $15,001 - $50,000 | Dec 21, 2018 | filing ↗ |
| Dec 7, 2018 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Nov 26, 2018 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Apr 17, 2017 | filing ↗ |
| Mar 6, 2018 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Feb 28, 2018 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Apr 4, 2017 | Gary Palmer R | Purchase | $1,001 - $15,000 | Apr 4, 2017 | filing ↗ |
| Sep 26, 2016 | Richard L. Hanna R | Purchase | $15,001 - $50,000 | Sep 9, 2016 | filing ↗ |
| Sep 9, 2016 | Bill Flores R | Sale | $1,001 - $15,000 | Aug 16, 2016 | filing ↗ |
| Sep 1, 2016 | Lamar Smith R | Sale | $1,001 - $15,000 | Aug 16, 2016 | filing ↗ |
| Aug 1, 2016 | Lamar Smith R | Sale | $1,001 - $15,000 | Jul 22, 2016 | filing ↗ |
| Jul 5, 2016 | Bill Flores R | Sale | $1,001 - $15,000 | Jun 10, 2016 | filing ↗ |
| Jun 9, 2016 | Raúl M. Grijalva D | Sale | $1,001 - $15,000 | May 20, 2016 | filing ↗ |
| Apr 8, 2016 | Richard L. Hanna R | Purchase | $100,001 - $250,000 | Mar 28, 2016 | filing ↗ |
| Jan 31, 2016 | E. Scott Rigell R | Sale | $1,001 - $15,000 | Jan 12, 2016 | filing ↗ |
| Jan 8, 2016 | Thomas J. Rooney R | Purchase | $15,001 - $50,000 | Dec 12, 2016 | filing ↗ |
| Dec 12, 2015 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Nov 12, 2015 | filing ↗ |
| Aug 31, 2015 | Ed Whitfield R | Purchase | $1,001 - $15,000 | Aug 6, 2015 | filing ↗ |
| Jun 10, 2015 | Raúl M. Grijalva D | Sale | $1,001 - $15,000 | May 28, 2015 | filing ↗ |
| Feb 2, 2015 | Raúl M. Grijalva D | Purchase | $1,001 - $15,000 | Jan 15, 2015 | filing ↗ |
| Jan 5, 2015 | Raúl M. Grijalva D | Purchase | $1,001 - $15,000 | Dec 30, 2014 | filing ↗ |
| Jan 5, 2015 | Lamar Smith R | Sale | $1,001 - $15,000 | Dec 23, 2014 | filing ↗ |
| Dec 1, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Oct 30, 2014 | filing ↗ |
| Sep 2, 2014 | Lamar Smith R | Sale | $1,001 - $15,000 | Aug 12, 2014 | filing ↗ |
| Aug 18, 2014 | David E. Price D | Purchase | $1,001 - $15,000 | Aug 12, 2014 | filing ↗ |
| Mar 4, 2014 | Lamar Smith R | Purchase | $1,001 - $15,000 | Feb 6, 2014 | filing ↗ |
Most active GILD traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.