Congress Trades in Accenture plc (ACN)
29 members of Congress have disclosed trading ACN.
29 members of Congress have disclosed trading Accenture plc (ACN), with 104 transactions in total — 67 purchases and 37 sales worth an estimated $2.3M at range midpoints, leaning toward buying. The most active ACN trader is Kevin Hern (14 disclosures). The most recent disclosed ACN trade was on May 8, 2026. Across the 6 disclosed ACN purchases we can price, the average return since disclosure is −56.0% (information only, not advice). See our full ACN fundamentals page for price, valuation and a return calculator.
Corporate insiders in ACN
It's not just Congress — here's what ACN's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Apr 30, 2026 | Egawa Atsushi | Co-CEO Asia Pacific | Sell | 544 | $94,942 |
| Apr 30, 2026 | Egawa Atsushi | Co-CEO Asia Pacific | Sell | 1,306 | $231,074 |
| Apr 30, 2026 | Egawa Atsushi | Co-CEO Asia Pacific | Sell | 2,761 | $490,420 |
| Apr 30, 2026 | Egawa Atsushi | Co-CEO Asia Pacific | Sell | 261 | $46,608 |
Every disclosed ACN trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 8, 2026 | Richard W. Allen | Sale | $15,001 | May 8, 2026 | filing ↗ |
| Jun 3, 2026 | Julie Johnson D | Sale | $1,001 - $15,000 | May 12, 2026 | filing ↗ |
| Mar 31, 2026 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Mar 23, 2026 | filing ↗ |
| Mar 6, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Feb 10, 2026 | filing ↗ |
| Jan 9, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Dec 19, 2025 | filing ↗ |
| Oct 2, 2025 | Richard W. Allen | Sale | $1,001 - $15,000 | Sep 12, 2025 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Jul 10, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Sale | $1,001 - $15,000 | Jul 24, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Apr 22, 2025 | filing ↗ |
| Apr 30, 2025 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Apr 7, 2025 | filing ↗ |
| Apr 8, 2025 | Julie Johnson D | Sale | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| Nov 30, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Nov 8, 2024 | filing ↗ |
| Aug 16, 2024 | C. Scott Franklin R | Purchase | $50,001 - $100,000 | Aug 7, 2024 | filing ↗ |
| Oct 21, 2023 | Greg Stanton D | Purchase | $1,001 - $15,000 | Sep 26, 2023 | filing ↗ |
| Jun 6, 2023 | Zoe Lofgren D | Sale | $1,001 - $15,000 | May 25, 2023 | filing ↗ |
| May 18, 2023 | Kevin Hern R | Purchase | $1,001 - $15,000 | May 17, 2023 | filing ↗ |
| May 2, 2023 | Kathy Manning D | Purchase | $1,001 - $15,000 | Apr 28, 2023 | filing ↗ |
| Apr 5, 2023 | Richard W. Allen | Sale | $50,001 - $100,000 | Mar 14, 2023 | filing ↗ |
| Nov 4, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Oct 12, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 27, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| May 16, 2022 | Kevin Hern R | Purchase | $1,001 - $15,000 | May 13, 2022 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Feb 28, 2022 | filing ↗ |
| Nov 27, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Nov 26, 2021 | filing ↗ |
| Oct 7, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Sep 2, 2021 | filing ↗ |
| Sep 24, 2021 | Kevin Hern R | Purchase | $100,001 - $250,000 | Sep 23, 2021 | filing ↗ |
| Sep 9, 2021 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Aug 9, 2021 | filing ↗ |
| Aug 16, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Aug 13, 2021 | filing ↗ |
| Jun 26, 2021 | Kevin Hern R | Purchase | $100,001 - $250,000 | Jun 25, 2021 | filing ↗ |
| May 17, 2021 | Richard W. Allen | Purchase | $50,001 - $100,000 | May 13, 2021 | filing ↗ |
| May 15, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | May 14, 2021 | filing ↗ |
| May 11, 2021 | Sara Jacobs D | Sale | $50,001 - $100,000 | Apr 9, 2021 | filing ↗ |
| Mar 26, 2021 | William R. Keating D | Purchase | $1,001 - $15,000 | Mar 17, 2021 | filing ↗ |
| Feb 13, 2021 | Kevin Hern R | Purchase | $1,001 - $15,000 | Feb 12, 2021 | filing ↗ |
| Feb 8, 2021 | Dean Phillips D | Sale | $1,001 - $15,000 | Jan 12, 2021 | filing ↗ |
| Nov 17, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Nov 16, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Nov 13, 2020 | filing ↗ |
| Sep 3, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Aug 27, 2020 | filing ↗ |
| Aug 15, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Aug 14, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 1, 2020 | filing ↗ |
| May 15, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | May 15, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 27, 2020 | filing ↗ |
| Apr 30, 2020 | David B. McKinley R | Purchase | $1,001 - $15,000 | Apr 30, 2020 | filing ↗ |
| Apr 2, 2020 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Mar 27, 2020 | Kevin Hern R | Purchase | $100,001 - $250,000 | Mar 26, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 9, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 23, 2019 | filing ↗ |
| Dec 31, 2019 | David B. McKinley R | Purchase | $15,001 - $50,000 | Dec 30, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 10, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 22, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| Oct 15, 2019 | Kevin Hern R | Purchase | $1,001 - $15,000 | Oct 15, 2019 | filing ↗ |
| Oct 14, 2019 | K. Michael Conaway R | Sale | $15,001 - $50,000 | Oct 10, 2019 | filing ↗ |
| Oct 5, 2019 | Richard W. Allen | Purchase | $15,001 - $50,000 | Sep 27, 2019 | filing ↗ |
| Sep 5, 2019 | Richard W. Allen | Purchase | $15,001 - $50,000 | Aug 28, 2019 | filing ↗ |
| Jul 12, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | Jul 9, 2019 | filing ↗ |
| Jun 14, 2019 | Elizabeth Fletcher | Sale | $1,001 - $15,000 | May 31, 2019 | filing ↗ |
| Feb 1, 2019 | David B. McKinley R | Sale | $15,001 - $50,000 | Jan 14, 2019 | filing ↗ |
| Dec 1, 2018 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Nov 15, 2018 | filing ↗ |
| Sep 7, 2018 | Carlos Curbelo R | Purchase | $1,001 - $15,000 | Aug 28, 2018 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 21, 2017 | filing ↗ |
| Aug 2, 2018 | Pete Sessions R | Purchase | $1,001 - $15,000 | Aug 1, 2018 | filing ↗ |
| Jun 1, 2018 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | May 15, 2018 | filing ↗ |
| Feb 28, 2018 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Feb 26, 2018 | filing ↗ |
| Jan 17, 2018 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Jan 12, 2018 | filing ↗ |
| Dec 5, 2017 | David B. McKinley R | Purchase | $1,001 - $15,000 | Nov 21, 2017 | filing ↗ |
| Dec 1, 2017 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Nov 15, 2017 | filing ↗ |
| Nov 6, 2017 | Frank A. LoBiondo R | Purchase | $1,001 - $15,000 | Nov 2, 2017 | filing ↗ |
| Oct 10, 2017 | Carlos Curbelo R | Sale | $1,001 - $15,000 | Oct 10, 2017 | filing ↗ |
| Sep 8, 2017 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Aug 15, 2017 | filing ↗ |
| Jul 12, 2017 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Jun 12, 2017 | filing ↗ |
| Jul 1, 2017 | Thomas J. Rooney R | Purchase | $15,001 - $50,000 | Jun 14, 2017 | filing ↗ |
| Jun 5, 2017 | Bill Flores R | Sale | $1,001 - $15,000 | May 8, 2017 | filing ↗ |
| Jun 1, 2017 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | May 15, 2017 | filing ↗ |
| Jun 1, 2017 | Thomas J. Rooney R | Sale | $1,001 - $15,000 | May 15, 2017 | filing ↗ |
| Apr 3, 2017 | Bill Flores R | Sale | $1,001 - $15,000 | Mar 24, 2017 | filing ↗ |
Showing the 80 most recent of 104 disclosures.
Most active ACN traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.