Congress Trades in The Walt Disney Company (DIS)

52 members of Congress have disclosed trading DIS.

Total trades
137
Purchases
76
Sales
60
Members
52
Est. volume
$5.4M
Last traded
Jan 9, 2026
Buyers' avg return
−9.4%
Want the fundamentals on DIS?
See The Walt Disney Company's price, P/E, ROE and a free return calculator.
DIS stock analysis →

52 members of Congress have disclosed trading The Walt Disney Company (DIS), with 137 transactions in total — 76 purchases and 60 sales worth an estimated $5.4M at range midpoints, leaning toward buying. The most active DIS trader is Donald Sternoff Beyer (13 disclosures). The most recent disclosed DIS trade was on Jan 9, 2026. Across the 5 disclosed DIS purchases we can price, the average return since disclosure is −9.4% (information only, not advice). See our full DIS fundamentals page for price, valuation and a return calculator.

Every disclosed DIS trade

DisclosedPoliticianTypeAmountTraded
Feb 11, 2026 Gilbert Cisneros D Purchase $1,001 - $15,000 Jan 9, 2026 filing ↗
Dec 30, 2025 Nancy Pelosi D Sale $1,000,001 - $5,000,000 Dec 30, 2025 filing ↗
Dec 1, 2025 Julia Letlow R Purchase $1,001 - $15,000 Nov 3, 2025 filing ↗
Sep 11, 2025 Valerie Hoyle D Purchase $1,001 - $15,000 Oct 29, 2024 filing ↗
Aug 31, 2025 Laura Friedman D Sale $1,001 - $15,000 Aug 26, 2025 filing ↗
May 15, 2025 Jefferson Shreve R Sale $15,001 - $50,000 May 12, 2025 filing ↗
Apr 8, 2025 Rob Bresnahan Sale $1,001 - $15,000 Apr 8, 2025 filing ↗
Apr 4, 2025 Greg Landsman D Sale $1,001 - $15,000 Mar 27, 2025 filing ↗
Mar 24, 2025 George Whitesides D Sale $15,001 - $50,000 Mar 24, 2025 filing ↗
Jan 22, 2025 Debbie Dingell D Purchase $1,001 - $15,000 Jan 15, 2025 filing ↗
Jan 21, 2025 Rob Bresnahan Sale $15,001 - $50,000 Jan 21, 2025 filing ↗
May 30, 2024 Roger Williams R Purchase $1,001 - $15,000 Jun 30, 2021 filing ↗
Jan 22, 2024 Blake Moore R Sale $1,001 - $15,000 Jan 19, 2024 filing ↗
Jan 2, 2024 Kathy Manning D Sale $1,001 - $15,000 Dec 12, 2023 filing ↗
Dec 31, 2023 Jared Moskowitz D Sale $1,001 - $15,000 Dec 28, 2023 filing ↗
Oct 26, 2023 Greg Stanton D Sale $1,001 - $15,000 Oct 24, 2023 filing ↗
May 12, 2023 Debbie Dingell D Purchase $1,001 - $15,000 Nov 29, 2022 filing ↗
Jan 23, 2023 Michael C. Burgess R Sale $15,001 - $50,000 Jan 20, 2023 filing ↗
Nov 18, 2022 Michael C. Burgess R Purchase $15,001 - $50,000 Nov 16, 2022 filing ↗
Aug 18, 2022 Richard W. Allen Sale $15,001 - $50,000 Aug 15, 2022 filing ↗
Aug 18, 2022 Richard W. Allen Sale $15,001 - $50,000 Aug 11, 2022 filing ↗
Aug 2, 2022 Kathy Manning D Purchase $1,001 - $15,000 Jul 27, 2022 filing ↗
Aug 2, 2022 Kathy Manning D Purchase $1,001 - $15,000 Jul 27, 2022 filing ↗
Apr 5, 2022 Richard W. Allen Purchase $15,001 - $50,000 Mar 14, 2022 filing ↗
Mar 14, 2022 Earl Blumenauer D Sale $1,001 - $15,000 Mar 14, 2022 filing ↗
Mar 1, 2022 Donald Sternoff Beyer D Sale $1,001 - $15,000 Feb 28, 2022 filing ↗
Jan 28, 2022 Richard W. Allen Sale $1,001 - $15,000 Jan 25, 2022 filing ↗
Dec 20, 2021 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Dec 16, 2021 filing ↗
Dec 6, 2021 Michael C. Burgess R Purchase $1,001 - $15,000 Dec 2, 2021 filing ↗
Dec 4, 2021 Marie Newman D Purchase $15,001 - $50,000 Nov 11, 2021 filing ↗
Nov 17, 2021 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Nov 15, 2021 filing ↗
Nov 4, 2021 Kathy Manning D Purchase $1,001 - $15,000 Oct 22, 2021 filing ↗
Nov 2, 2021 Patrick Fallon R Sale $1,001 - $15,000 Oct 4, 2021 filing ↗
Oct 7, 2021 Zoe Lofgren D Purchase $1,001 - $15,000 Sep 2, 2021 filing ↗
Oct 4, 2021 Patrick Fallon R Sale $1,001 - $15,000 Oct 4, 2021 filing ↗
Sep 2, 2021 Marjorie Taylor Greene R Purchase $1,001 - $15,000 Aug 31, 2021 filing ↗
Jul 21, 2021 Blake Moore R Purchase $1,001 - $15,000 Jul 19, 2021 filing ↗
Jul 15, 2021 Patrick Fallon R Sale $1,001 - $15,000 Jul 15, 2021 filing ↗
Apr 20, 2021 Patrick Fallon R Purchase $1,001 - $15,000 Apr 20, 2021 filing ↗
Apr 20, 2021 Patrick Fallon R Sale $1,001 - $15,000 Apr 20, 2021 filing ↗
Apr 5, 2021 Patrick Fallon R Sale $1,001 - $15,000 Apr 5, 2021 filing ↗
Apr 5, 2021 Patrick Fallon R Purchase $50,001 - $100,000 Apr 5, 2021 filing ↗
Apr 5, 2021 Marie Newman D Sale $15,001 Feb 26, 2021 filing ↗
Mar 15, 2021 Richard W. Allen Purchase $15,001 - $50,000 Mar 10, 2021 filing ↗
Mar 15, 2021 Richard W. Allen Purchase $15,001 - $50,000 Mar 10, 2021 filing ↗
Mar 1, 2021 Marie Newman D Purchase $15,001 - $50,000 Feb 19, 2021 filing ↗
Feb 2, 2021 John Curtis R Sale $1,001 - $15,000 Feb 2, 2021 filing ↗
Dec 23, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Dec 7, 2020 filing ↗
Nov 24, 2020 Robert J. Wittman R Sale $1,001 - $15,000 Nov 20, 2020 filing ↗
Nov 18, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Nov 18, 2020 filing ↗
Oct 13, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Sep 16, 2020 filing ↗
Aug 7, 2020 Joe Courtney D Sale $1,001 - $15,000 Aug 7, 2020 filing ↗
Aug 1, 2020 Donald Sternoff Beyer D Sale $1,001 - $15,000 Jul 14, 2020 filing ↗
Jun 18, 2020 Steve Cohen D Sale $1,001 - $15,000 May 11, 2020 filing ↗
Jun 8, 2020 Nicholas Van Taylor Sale $250,001 Mar 13, 2020 filing ↗
Jun 5, 2020 John A. Yarmuth D Sale $1,001 May 5, 2020 filing ↗
May 31, 2020 Thomas Suozzi D Sale $1,001 - $15,000 May 11, 2020 filing ↗
May 31, 2020 Donald Sternoff Beyer D Sale $1,001 - $15,000 May 7, 2020 filing ↗
May 22, 2020 Steve Cohen D Sale $1,001 - $15,000 May 7, 2020 filing ↗
May 22, 2020 Steve Cohen D Sale $1,001 - $15,000 Apr 17, 2020 filing ↗
May 6, 2020 Donald Sternoff Beyer D Sale $1,001 - $15,000 Apr 27, 2020 filing ↗
May 5, 2020 Roger W. Marshall R Purchase $1,001 - $15,000 May 5, 2020 filing ↗
May 5, 2020 Richard W. Allen Sale $15,001 - $50,000 Apr 15, 2020 filing ↗
Apr 15, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Mar 12, 2020 filing ↗
Apr 2, 2020 Earl Blumenauer D Purchase $1,001 - $15,000 Feb 28, 2020 filing ↗
Mar 30, 2020 Daniel Meuser R Purchase $1,001 - $15,000 Mar 30, 2020 filing ↗
Mar 26, 2020 Daniel Meuser R Purchase $1,001 - $15,000 Mar 26, 2020 filing ↗
Mar 26, 2020 Daniel Meuser R Purchase $15,001 - $50,000 Mar 26, 2020 filing ↗
Mar 23, 2020 Zoe Lofgren D Sale $1,001 - $15,000 Mar 23, 2020 filing ↗
Mar 20, 2020 K. Michael Conaway R Sale $1,001 - $15,000 Mar 18, 2020 filing ↗
Mar 18, 2020 Justin Amash L Purchase $1,001 - $15,000 Mar 18, 2020 filing ↗
Mar 18, 2020 Justin Amash L Purchase $15,001 - $50,000 Mar 18, 2020 filing ↗
Mar 10, 2020 Gilbert Cisneros D Purchase $1,001 - $15,000 Feb 24, 2020 filing ↗
Mar 2, 2020 Cheri Bustos D Sale $15,001 - $50,000 Feb 10, 2020 filing ↗
Feb 22, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Feb 19, 2020 filing ↗
Feb 2, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Jan 27, 2020 filing ↗
Feb 2, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Jan 10, 2020 filing ↗
Jan 2, 2020 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Dec 24, 2019 filing ↗
Dec 14, 2019 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Dec 10, 2019 filing ↗
Dec 6, 2019 Donald Sternoff Beyer D Purchase $1,001 - $15,000 Nov 22, 2019 filing ↗

Showing the 80 most recent of 137 disclosures.

Most active DIS traders in Congress

Donald Sternoff Beyer Donald Sternoff Beyer Democrat 13 trades RW Richard W. Allen 7 trades Patrick Fallon Patrick Fallon Republican 7 trades Gilbert Cisneros Gilbert Cisneros Democrat 6 trades Nancy Pelosi Nancy Pelosi Democrat 4 trades Debbie Dingell Debbie Dingell Democrat 4 trades Kathy Manning Kathy Manning Democrat 4 trades K. Michael Conaway K. Michael Conaway Republican 4 trades

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.