Congress Trades in NIKE, Inc. (NKE)
27 members of Congress have disclosed trading NKE.
27 members of Congress have disclosed trading NIKE, Inc. (NKE), with 61 transactions in total — 36 purchases and 25 sales worth an estimated $684,000 at range midpoints, leaning toward buying. The most active NKE trader is Donald Sternoff Beyer (12 disclosures). The most recent disclosed NKE trade was on Jun 4, 2025. Across the 7 disclosed NKE purchases we can price, the average return since disclosure is −45.2% (information only, not advice). See our full NKE fundamentals page for price, valuation and a return calculator.
Corporate insiders in NKE
It's not just Congress — here's what NKE's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | McCartney Philip | EVP: CHIEF INN,PROD&DSG OFCR | Sell | 17,398 | $803,440 |
| Apr 13, 2026 | Hill Elliott | PRESIDENT & CEO | Buy | 23,660 | $1,000,000 |
| Apr 10, 2026 | Cook Timothy D | Director | Buy | 25,000 | $1.1M |
| Apr 9, 2026 | Rogers John W Jr | Director | Buy | 4,000 | $173,360 |
| Apr 7, 2026 | Swan Robert Holmes | Director | Buy | 11,781 | $500,002 |
Every disclosed NKE trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Jun 4, 2025 | Kelly Louise Morrison D | Sale | $1,001 - $15,000 | Jun 4, 2025 | filing ↗ |
| Apr 7, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Apr 4, 2025 | filing ↗ |
| Apr 3, 2025 | Jefferson Shreve R | Sale | $15,001 - $50,000 | Mar 31, 2025 | filing ↗ |
| Mar 17, 2025 | Bruce Westerman R | Purchase | $1,001 - $15,000 | Mar 3, 2025 | filing ↗ |
| Aug 14, 2024 | Kathy Manning D | Sale | $15,001 - $50,000 | Jul 2, 2024 | filing ↗ |
| Aug 14, 2024 | Kathy Manning D | Sale | $1,001 - $15,000 | Jul 2, 2024 | filing ↗ |
| Aug 12, 2024 | Jared Moskowitz D | Purchase | $1,001 - $15,000 | Sep 1, 2023 | filing ↗ |
| Jul 1, 2024 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Jun 6, 2024 | filing ↗ |
| Apr 10, 2024 | Dan Newhouse R | Purchase | $1,001 - $15,000 | Apr 10, 2024 | filing ↗ |
| Mar 1, 2024 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Feb 22, 2024 | filing ↗ |
| Feb 29, 2024 | Jared Moskowitz D | Sale | $1,001 - $15,000 | Feb 1, 2024 | filing ↗ |
| Feb 2, 2024 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jan 23, 2024 | filing ↗ |
| Dec 4, 2023 | John Curtis R | Sale | $1,001 - $15,000 | Dec 4, 2023 | filing ↗ |
| Oct 26, 2023 | Greg Stanton D | Sale | $1,001 - $15,000 | Oct 24, 2023 | filing ↗ |
| Nov 4, 2022 | Kathy Manning D | Sale | $1,001 - $15,000 | Oct 12, 2022 | filing ↗ |
| Aug 2, 2022 | Kathy Manning D | Purchase | $1,001 - $15,000 | Jul 15, 2022 | filing ↗ |
| Mar 1, 2022 | Donald Sternoff Beyer D | Sale | $15,001 - $50,000 | Feb 28, 2022 | filing ↗ |
| Aug 2, 2021 | Marie Newman D | Sale | $15,001 - $50,000 | Jul 9, 2021 | filing ↗ |
| May 4, 2021 | Marie Newman D | Purchase | $1,001 - $15,000 | Apr 16, 2021 | filing ↗ |
| Apr 7, 2021 | Anthony E. Gonzalez R | Sale | $15,001 - $50,000 | Mar 25, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Sale | $1,001 - $15,000 | Feb 12, 2021 | filing ↗ |
| Mar 1, 2021 | Marie Newman D | Purchase | $1,001 - $15,000 | Feb 4, 2021 | filing ↗ |
| Feb 19, 2021 | Peter Meijer R | Sale | $1,001 - $15,000 | Feb 16, 2021 | filing ↗ |
| Nov 3, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 3, 2020 | filing ↗ |
| Aug 1, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Jul 14, 2020 | filing ↗ |
| Jun 29, 2020 | William R. Timmons R | Sale | $1,001 - $15,000 | Jun 29, 2020 | filing ↗ |
| May 31, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | May 7, 2020 | filing ↗ |
| May 6, 2020 | Donald Sternoff Beyer D | Sale | $1,001 - $15,000 | Apr 28, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Mar 12, 2020 | filing ↗ |
| Mar 10, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Feb 24, 2020 | filing ↗ |
| Feb 22, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Feb 18, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 27, 2020 | filing ↗ |
| Feb 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Jan 10, 2020 | filing ↗ |
| Jan 2, 2020 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 24, 2019 | filing ↗ |
| Dec 14, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Dec 10, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 26, 2019 | filing ↗ |
| Dec 6, 2019 | Donald Sternoff Beyer D | Purchase | $1,001 - $15,000 | Nov 19, 2019 | filing ↗ |
| May 8, 2019 | David P. Joyce R | Purchase | $1,001 - $15,000 | Mar 29, 2018 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $15,001 - $50,000 | Mar 25, 2019 | filing ↗ |
| Mar 19, 2018 | Debbie Dingell D | Sale | $1,001 - $15,000 | Mar 16, 2018 | filing ↗ |
| Feb 1, 2018 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Jan 12, 2018 | filing ↗ |
| Jan 2, 2018 | Thomas J. Rooney R | Sale | $15,001 - $50,000 | Dec 20, 2017 | filing ↗ |
| Dec 8, 2017 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Nov 9, 2017 | filing ↗ |
| Dec 6, 2017 | David P. Joyce R | Purchase | $1,001 - $15,000 | Jul 3, 2017 | filing ↗ |
| Nov 8, 2017 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Oct 3, 2017 | filing ↗ |
| Aug 14, 2017 | Katherine M. Clark D | Sale | $1,001 - $15,000 | Jul 3, 2017 | filing ↗ |
| Jul 26, 2017 | David P. Joyce R | Purchase | $1,001 - $15,000 | Jun 28, 2017 | filing ↗ |
| Jul 12, 2017 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Jun 12, 2017 | filing ↗ |
| Jul 1, 2017 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Jun 14, 2017 | filing ↗ |
| Jun 1, 2017 | Thomas J. Rooney R | Sale | $1,001 - $15,000 | May 15, 2017 | filing ↗ |
| Apr 26, 2017 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Oct 11, 2016 | filing ↗ |
| Apr 5, 2017 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Mar 31, 2017 | filing ↗ |
| Jul 20, 2016 | Frank A. LoBiondo R | Purchase | $1,001 - $15,000 | Jan 26, 2016 | filing ↗ |
| Jul 1, 2016 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| May 16, 2016 | Debbie Dingell D | Purchase | $1,001 - $15,000 | May 9, 2016 | filing ↗ |
| Apr 14, 2016 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Apr 11, 2016 | filing ↗ |
| Nov 15, 2015 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Oct 15, 2015 | filing ↗ |
| Oct 30, 2015 | David B. McKinley R | Sale | $15,001 - $50,000 | Oct 20, 2015 | filing ↗ |
| Aug 7, 2015 | Carlos Curbelo R | Purchase | $1,001 - $15,000 | Apr 17, 2015 | filing ↗ |
| Feb 12, 2015 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Feb 9, 2015 | filing ↗ |
| Aug 7, 2014 | Raúl M. Grijalva D | Purchase | $1,001 - $15,000 | Jul 30, 2014 | filing ↗ |
Most active NKE traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.