Jared Moskowitz

Jared Moskowitz

Democrat FL · U.S. House · FL23
Total trades
202
Purchases
133
Sales
69
Est. volume
$2.0M
Top holding
AVGO
Last traded
May 6, 2026

Jared Moskowitz is a Democrat member of the U.S. House of Representatives from FL. Across the disclosures we track, Jared Moskowitz has reported 202 stock trades — 133 purchases and 69 sales — worth an estimated $2.0M at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is AVGO (Broadcom Inc.), appearing in 6 disclosures. Looking at the 121 disclosed purchases from the last 3 years we can price, Jared Moskowitz's buys have averaged a +27.3% return since each trade became public, beating the S&P 500 by 0 points, with 69% of those buys currently in the green. The most recent disclosed transaction was on May 6, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

Jared Moskowitz's track record

Avg buy return
+27.3%
vs S&P 500
+0.2%
Win rate
69%
Buys scored
121

Best buy: CAT +227.6% · Worst: ACN −63.6%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

Jared Moskowitz's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
May 31, 2026 May 6, 2026 COR Sale $1,001 - $15,000 Dependent Child filing ↗
May 31, 2026 May 6, 2026 COR Sale $1,001 - $15,000 Self filing ↗
May 31, 2026 May 6, 2026 GILD Purchase $1,001 - $15,000 −4.2% Dependent Child filing ↗
May 31, 2026 May 6, 2026 GILD Purchase $1,001 - $15,000 −4.2% Self filing ↗
Mar 31, 2026 Mar 31, 2026 AXP Purchase $1,001 - $15,000 +12.9% Self filing ↗
Mar 31, 2026 Mar 31, 2026 AVGO Purchase $1,001 - $15,000 +18.4% Self filing ↗
Mar 31, 2026 Mar 31, 2026 CB Purchase $1,001 - $15,000 +5.4% Self filing ↗
Mar 31, 2026 Mar 31, 2026 GE Purchase $1,001 - $15,000 +30.2% Self filing ↗
Mar 31, 2026 Mar 31, 2026 HD Purchase $1,001 - $15,000 +7.6% Self filing ↗
Mar 31, 2026 Mar 31, 2026 PANW Purchase $1,001 - $15,000 +89.7% Self filing ↗
Mar 31, 2026 Mar 31, 2026 QCOM Sale $15,001 - $50,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 ACN Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ASML Purchase $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ASML Purchase $1,001 - $15,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 ADP Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 BRO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 COR Purchase $1,001 - $15,000 −8.7% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 GE Purchase $1,001 - $15,000 +30.2% Self filing ↗
Mar 31, 2026 Mar 23, 2026 GD Purchase $1,001 - $15,000 +1.5% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 MNST Purchase $1,001 - $15,000 +33.0% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 MSI Purchase $1,001 - $15,000 −6.6% Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 ORCL Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 PANW Purchase $1,001 - $15,000 +89.7% Self filing ↗
Mar 31, 2026 Mar 23, 2026 PH Purchase $1,001 - $15,000 +8.5% Self filing ↗
Mar 31, 2026 Mar 23, 2026 CI Sale $1,001 - $15,000 Self filing ↗
Mar 31, 2026 Mar 23, 2026 TSCO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2026 Mar 23, 2026 TSCO Sale $15,001 - $50,000 Self filing ↗
Feb 28, 2026 Feb 27, 2026 ROP Sale $1,001 - $15,000 Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 MCK Purchase $1,001 - $15,000 −6.7% Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 PEP Sale $1,001 - $15,000 Dependent Child filing ↗
Dec 31, 2025 Dec 2, 2025 PEP Sale $15,001 - $50,000 Self filing ↗
Dec 31, 2025 Dec 2, 2025 SO Purchase $1,001 - $15,000 +13.2% Self filing ↗
Oct 31, 2025 Oct 10, 2025 AXP Purchase $1,001 - $15,000 −4.9% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 AVGO Purchase $1,001 - $15,000 −0.7% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 AVGO Purchase $15,001 - $50,000 −0.7% Self filing ↗
Oct 31, 2025 Oct 10, 2025 CARR Sale $1,001 - $15,000 Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 CSCO Purchase $1,001 - $15,000 +58.2% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 CSCO Purchase $15,001 - $50,000 +58.2% Self filing ↗
Oct 31, 2025 Oct 10, 2025 DELL Purchase $1,001 - $15,000 +149.3% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 GS Purchase $1,001 - $15,000 +31.1% Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 GS Purchase $15,001 - $50,000 +31.1% Self filing ↗
Oct 31, 2025 Oct 10, 2025 SHW Sale $1,001 - $15,000 Dependent Child filing ↗
Oct 31, 2025 Oct 10, 2025 TSM Purchase $1,001 - $15,000 Self filing ↗
Oct 31, 2025 Oct 10, 2025 TXN Sale $1,001 - $15,000 Dependent Child filing ↗
May 31, 2025 May 15, 2025 HCA Purchase $1,001 - $15,000 +3.6% Dependent Child filing ↗
May 31, 2025 May 15, 2025 CI Purchase $1,001 - $15,000 −8.3% Self filing ↗
May 31, 2025 May 15, 2025 UNH Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 16, 2025 AMGN Purchase $1,001 - $15,000 +28.0% Dependent Child filing ↗
Apr 30, 2025 Apr 16, 2025 NVDA Purchase $1,001 - $15,000 +77.0% Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 GS Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 SBUX Sale $1,001 - $15,000 Dependent Child filing ↗
Apr 30, 2025 Apr 10, 2025 SBUX Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2025 Apr 7, 2025 ACN Purchase $1,001 - $15,000 −56.1% Self filing ↗
Apr 30, 2025 Apr 7, 2025 ADI Purchase $1,001 - $15,000 +102.1% Self filing ↗
Apr 30, 2025 Apr 7, 2025 CAT Purchase $1,001 - $15,000 +227.6% Self filing ↗
Apr 30, 2025 Apr 7, 2025 GS Purchase $1,001 - $15,000 +90.9% Self filing ↗
Apr 30, 2025 Apr 7, 2025 ITW Purchase $1,001 - $15,000 +14.4% Self filing ↗
Apr 30, 2025 Apr 7, 2025 NEE Sale $1,001 - $15,000 Self filing ↗
Apr 30, 2025 Apr 7, 2025 ORCL Purchase $1,001 - $15,000 +7.0% Self filing ↗
Apr 30, 2025 Apr 7, 2025 QCOM Purchase $1,001 - $15,000 +31.0% Self filing ↗
Apr 30, 2025 Apr 7, 2025 SHW Purchase $1,001 - $15,000 −1.4% Self filing ↗
Apr 30, 2025 Apr 7, 2025 TXN Purchase $1,001 - $15,000 +84.9% Self filing ↗
Apr 30, 2025 Apr 7, 2025 TSCO Purchase $1,001 - $15,000 −36.8% Self filing ↗
Mar 31, 2025 Mar 10, 2025 AVGO Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 ELV Sale $1,001 - $15,000 Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 ELV Sale $1,001 - $15,000 Self filing ↗
Mar 31, 2025 Mar 10, 2025 NVDA Purchase $1,001 - $15,000 +77.9% Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 NVDA Purchase $1,001 - $15,000 +77.9% Self filing ↗
Mar 31, 2025 Mar 10, 2025 TJX Purchase $1,001 - $15,000 +29.6% Dependent Child filing ↗
Mar 31, 2025 Mar 10, 2025 TJX Purchase $1,001 - $15,000 +29.6% Self filing ↗
Feb 28, 2025 Feb 13, 2025 WST Sale $1,001 - $15,000 Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 ABT Sale $1,001 - $15,000 Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 ABBV Purchase $1,001 - $15,000 +44.9% Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 CNI Sale $1,001 - $15,000 Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 CNI Sale $1,001 - $15,000 Self filing ↗
Jan 31, 2025 Jan 15, 2025 GS Purchase $1,001 - $15,000 +64.0% Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 MCK Purchase $1,001 - $15,000 +29.2% Self filing ↗
Jan 31, 2025 Jan 15, 2025 MRK Sale $1,001 - $15,000 Dependent Child filing ↗
Jan 31, 2025 Jan 15, 2025 SYK Purchase $1,001 - $15,000 −14.0% Dependent Child filing ↗
Nov 30, 2024 Nov 8, 2024 ACN Purchase $1,001 - $15,000 −63.6% Self filing ↗

Showing the 80 most recent disclosures of 202 total.

Most-traded stocks

AVGOBroadcom Inc. 6 trades TSCOTractor Supply Company 5 trades GSThe Goldman Sachs Group, Inc. 5 trades NVDANVIDIA Corporation 5 trades ELVElevance Health, Inc. 5 trades ORCLOracle Corporation 4 trades PEPPepsiCo, Inc. 4 trades SHWThe Sherwin-Williams Company 4 trades

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: Jared Moskowitz's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.