William R. Keating
William R. Keating is a Democrat member of the U.S. House of Representatives from MA. Across the disclosures we track, William R. Keating has reported 70 stock trades — 57 purchases and 13 sales — worth an estimated $577,348 at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is MSFT (Microsoft Corporation), appearing in 3 disclosures. Looking at the 11 disclosed purchases from the last 3 years we can price, William R. Keating's buys have averaged a +39.6% return since each trade became public, beating the S&P 500 by 5 points, with 73% of those buys currently in the green. The most recent disclosed transaction was on Mar 3, 2025. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
William R. Keating's track record
Best buy: KLAC +254.7% · Worst: CSGP −60.3%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.
William R. Keating's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Mar 21, 2025 | Mar 3, 2025 | BJ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 24, 2025 | Feb 5, 2025 | ARMK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 24, 2025 | Feb 5, 2025 | MSFT | Purchase | $1,001 - $15,000 | −4.9% | Self | filing ↗ |
| Feb 24, 2025 | Jan 24, 2025 | KLAC | Purchase | $1,001 - $15,000 | +254.7% | Self | filing ↗ |
| Feb 24, 2025 | Jan 21, 2025 | CSGP | Purchase | $1,001 - $15,000 | −60.3% | Self | filing ↗ |
| Jan 10, 2025 | Jan 7, 2025 | AMZN | Purchase | $1,001 - $15,000 | −2.1% | Self | filing ↗ |
| Nov 5, 2024 | Oct 31, 2024 | AMZN | Purchase | $1,001 - $15,000 | +11.9% | Self | filing ↗ |
| Nov 5, 2024 | Oct 31, 2024 | QCOM | Purchase | $1,001 - $15,000 | +24.0% | Self | filing ↗ |
| Sep 23, 2024 | Sep 11, 2024 | CAT | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 23, 2024 | Sep 11, 2024 | NXPI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 22, 2024 | May 17, 2024 | AMZN | Purchase | $15,001 - $50,000 | +31.9% | Self | filing ↗ |
| May 22, 2024 | May 17, 2024 | CVS | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 11, 2024 | Feb 28, 2024 | BA | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 11, 2024 | Feb 28, 2024 | TDG | Purchase | $1,001 - $15,000 | +21.4% | Self | filing ↗ |
| Feb 5, 2024 | Jan 24, 2024 | PANW | Purchase | $1,001 - $15,000 | +95.9% | Self | filing ↗ |
| Sep 25, 2023 | Sep 21, 2023 | CAT | Sale | $848.75 | — | Self | filing ↗ |
| Jul 31, 2023 | Jul 20, 2023 | ISRG | Purchase | $1,001 - $15,000 | +24.6% | Self | filing ↗ |
| Jul 17, 2023 | Jun 30, 2023 | LIN | Purchase | $1,001 - $15,000 | +38.2% | Self | filing ↗ |
| Jun 13, 2023 | Jun 8, 2023 | MCK | Purchase | $1,001 - $15,000 | +81.1% | Self | filing ↗ |
| Feb 28, 2023 | Feb 13, 2023 | JPM | Purchase | $1,001 - $15,000 | +147.7% | Self | filing ↗ |
| Feb 28, 2023 | Feb 13, 2023 | NXPI | Purchase | $1,001 - $15,000 | +65.6% | Self | filing ↗ |
| Feb 28, 2023 | Feb 13, 2023 | VEEV | Purchase | $1,001 - $15,000 | +3.4% | Self | filing ↗ |
| Jan 30, 2023 | Jan 18, 2023 | BKNG | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 19, 2022 | Dec 5, 2022 | BAX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 21, 2022 | Nov 9, 2022 | NOW | Purchase | $1,001 - $15,000 | +18.1% | Self | filing ↗ |
| Oct 20, 2022 | Sep 9, 2022 | ROST | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 2, 2022 | Mar 29, 2022 | CCI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| May 2, 2022 | Mar 29, 2022 | VRTX | Purchase | $1,001 - $15,000 | +82.9% | Self | filing ↗ |
| Feb 22, 2022 | Jan 28, 2022 | FISV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 19, 2021 | Jun 10, 2021 | ADBE | Purchase | $1,001 - $15,000 | −67.4% | Self | filing ↗ |
| Jul 19, 2021 | Jun 10, 2021 | VRSN | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 16, 2021 | Apr 14, 2021 | CVX | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 16, 2021 | Apr 14, 2021 | BAX | Purchase | $1,001 - $15,000 | −71.4% | Self | filing ↗ |
| Apr 16, 2021 | Apr 14, 2021 | BA | Purchase | $1,001 - $15,000 | −7.3% | Self | filing ↗ |
| Apr 16, 2021 | Apr 14, 2021 | MSFT | Purchase | $1,001 - $15,000 | +54.5% | Self | filing ↗ |
| Apr 16, 2021 | Apr 14, 2021 | VRSN | Purchase | $1,001 - $15,000 | +18.6% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | ARMK | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | BAX | Purchase | $1,001 - $15,000 | −71.0% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | BA | Purchase | $1,001 - $15,000 | −14.7% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CACI | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CAT | Purchase | $1,001 - $15,000 | +372.6% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CVS | Purchase | $1,001 - $15,000 | +64.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | JPM | Purchase | $1,001 - $15,000 | +146.7% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | MDT | Purchase | $1,001 - $15,000 | −19.0% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | MSFT | Purchase | $1,001 - $15,000 | +65.2% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | MCO | Purchase | $1,001 - $15,000 | +57.5% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | NXPI | Purchase | $1,001 - $15,000 | +51.4% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | PNC | Purchase | $1,001 - $15,000 | +68.7% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | VRSN | Purchase | $1,001 - $15,000 | +30.6% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | ACN | Purchase | $1,001 - $15,000 | −49.6% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | AZO | Purchase | $1,001 - $15,000 | +122.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | BJ | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | BKNG | Purchase | $1,001 - $15,000 | +98.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | COF | Purchase | $1,001 - $15,000 | +76.2% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CDW | Purchase | $1,001 - $15,000 | −13.9% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CVX | Purchase | $1,001 - $15,000 | +102.9% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | CCI | Purchase | $1,001 - $15,000 | −38.0% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | EA | Purchase | $1,001 - $15,000 | +56.0% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | FISV | Purchase | $1,001 - $15,000 | −58.5% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | ICE | Purchase | $1,001 - $15,000 | +19.1% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | J | Purchase | $1,001 - $15,000 | +22.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | LRCX | Purchase | $1,001 - $15,000 | +573.9% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | MA | Purchase | $1,001 - $15,000 | +44.5% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | MRK | Purchase | $1,001 - $15,000 | +108.0% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | PEP | Purchase | $1,001 - $15,000 | +18.9% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | PG | Purchase | $1,001 - $15,000 | +25.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | ROST | Purchase | $1,001 - $15,000 | +88.8% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | SU | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | URI | Purchase | $1,001 - $15,000 | +253.2% | Self | filing ↗ |
| Mar 26, 2021 | Mar 17, 2021 | VEEV | Purchase | $1,001 - $15,000 | −34.4% | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: William R. Keating's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.