Congress Trades in Kinder Morgan, Inc. (KMI)
23 members of Congress have disclosed trading KMI.
23 members of Congress have disclosed trading Kinder Morgan, Inc. (KMI), with 40 transactions in total — 20 purchases and 20 sales worth an estimated $754,000 at range midpoints, leaning evenly between buying and selling. The most active KMI trader is Josh Gottheimer (6 disclosures). The most recent disclosed KMI trade was on Jan 9, 2026. Across the 6 disclosed KMI purchases we can price, the average return since disclosure is +23.4% (information only, not advice). See our full KMI fundamentals page for price, valuation and a return calculator.
Corporate insiders in KMI
It's not just Congress — here's what KMI's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 16, 2026 | Garthwaite Michael P. | VP (Pres., Products Pipelines) | Sell | 1,550 | $48,727 |
| Jun 5, 2026 | Schlosser John W | V.P. (President, Terminals) | Sell | 6,166 | $196,264 |
| May 18, 2026 | Garthwaite Michael P. | VP (Pres., Products Pipelines) | Sell | 1,550 | $52,151 |
| May 5, 2026 | Schlosser John W | V.P. (President, Terminals) | Sell | 6,166 | $199,840 |
| Apr 16, 2026 | Garthwaite Michael P. | VP (Pres., Products Pipelines) | Sell | 1,550 | $49,168 |
| Apr 6, 2026 | Schlosser John W | V.P. (President, Terminals) | Sell | 6,166 | $203,071 |
Every disclosed KMI trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Feb 11, 2026 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Jan 9, 2026 | filing ↗ |
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jul 10, 2025 | filing ↗ |
| Aug 1, 2025 | Ritchie John Torres D | Purchase | $1,001 - $15,000 | Sep 26, 2024 | filing ↗ |
| Jun 4, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | May 30, 2025 | filing ↗ |
| May 6, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | May 5, 2025 | filing ↗ |
| May 5, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2025 | filing ↗ |
| Mar 18, 2025 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Mar 17, 2025 | filing ↗ |
| Apr 10, 2024 | Chip Roy R | Sale | $1,001 - $15,000 | Apr 10, 2024 | filing ↗ |
| Oct 12, 2023 | Robert J. Wittman R | Sale | $1,001 - $15,000 | Sep 28, 2023 | filing ↗ |
| Feb 7, 2023 | Michael Patrick Guest R | Sale | $1,001 - $15,000 | Jan 11, 2023 | filing ↗ |
| Sep 6, 2022 | Kathy Manning D | Sale | $1,001 - $15,000 | Aug 3, 2022 | filing ↗ |
| Mar 16, 2022 | John Rutherford R | Sale | $1,001 - $15,000 | Mar 16, 2022 | filing ↗ |
| Feb 17, 2022 | Virginia Foxx R | Purchase | $50,001 - $100,000 | Feb 17, 2022 | filing ↗ |
| Jun 18, 2021 | Marjorie Taylor Greene R | Purchase | $1,001 - $15,000 | Jun 16, 2021 | filing ↗ |
| May 3, 2021 | Ed Case D | Sale | $1,001 - $15,000 | May 3, 2021 | filing ↗ |
| Mar 5, 2021 | Daniel Crenshaw | Sale | $1,001 - $15,000 | Mar 5, 2021 | filing ↗ |
| Jun 8, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | May 4, 2020 | filing ↗ |
| Jun 3, 2020 | Ed Perlmutter D | Sale | $1,001 - $15,000 | Apr 22, 2020 | filing ↗ |
| Mar 26, 2020 | Daniel Crenshaw | Purchase | $1,001 - $15,000 | Mar 26, 2020 | filing ↗ |
| Jan 3, 2020 | John B. Larson D | Sale | $1,001 - $15,000 | Dec 18, 2019 | filing ↗ |
| May 15, 2019 | Dwight Evans D | Sale | $1,001 - $15,000 | May 14, 2019 | filing ↗ |
| Mar 25, 2019 | Nicholas Van Taylor | Sale | $1,001 - $15,000 | Mar 25, 2019 | filing ↗ |
| Jan 28, 2019 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 11, 2019 | filing ↗ |
| Dec 28, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Dec 12, 2018 | filing ↗ |
| Sep 30, 2018 | John Rutherford R | Purchase | $1,001 - $15,000 | Sep 25, 2018 | filing ↗ |
| Sep 25, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 18, 2018 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Dec 18, 2017 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 3, 2017 | filing ↗ |
| Jul 18, 2018 | Ed Perlmutter D | Purchase | $1,001 - $15,000 | May 14, 2018 | filing ↗ |
| Apr 11, 2018 | Kevin Yoder R | Purchase | $1,001 - $15,000 | Apr 11, 2018 | filing ↗ |
| Dec 6, 2017 | David P. Joyce R | Purchase | $1,001 - $15,000 | Jul 3, 2017 | filing ↗ |
| Aug 21, 2017 | Carlos Curbelo R | Sale | $1,001 - $15,000 | Jul 10, 2017 | filing ↗ |
| Jul 26, 2017 | David P. Joyce R | Purchase | $1,001 - $15,000 | Jun 28, 2017 | filing ↗ |
| Jan 10, 2017 | Carlos Curbelo R | Purchase | $1,001 - $15,000 | Dec 30, 2016 | filing ↗ |
| Oct 29, 2015 | Lou Barletta R | Sale | $1,001 - $15,000 | Oct 29, 2015 | filing ↗ |
| Sep 18, 2015 | Robert J. Wittman R | Purchase | $1,001 - $15,000 | Sep 15, 2015 | filing ↗ |
| Jul 1, 2015 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Jun 26, 2015 | filing ↗ |
| Mar 11, 2015 | Kevin Yoder R | Purchase | $1,001 - $15,000 | Mar 13, 2015 | filing ↗ |
| Jun 23, 2014 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Jun 18, 2014 | filing ↗ |
| Mar 3, 2014 | Bill Flores R | Sale | $250,001 - $500,000 | Feb 20, 2014 | filing ↗ |
Most active KMI traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.