Congress Trades in Intercontinental Exchange, Inc. (ICE)
15 members of Congress have disclosed trading ICE.
15 members of Congress have disclosed trading Intercontinental Exchange, Inc. (ICE), with 30 transactions in total — 21 purchases and 9 sales worth an estimated $240,002 at range midpoints, leaning heavily toward buying. The most active ICE trader is Josh Gottheimer (4 disclosures). The most recent disclosed ICE trade was on Jan 26, 2026. Across the 5 disclosed ICE purchases we can price, the average return since disclosure is −23.1% (information only, not advice). See our full ICE fundamentals page for price, valuation and a return calculator.
Corporate insiders in ICE
It's not just Congress — here's what ICE's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 12, 2026 | Hague William Jefferson | Director | Sell | 1,333 | $185,900 |
| Jun 9, 2026 | Hague William Jefferson | Director | Sell | 91 | $12,604 |
| May 26, 2026 | Surdykowski Andrew J | General Counsel | Sell | 1,965 | $296,662 |
| May 26, 2026 | Surdykowski Andrew J | General Counsel | Sell | 2,608 | $396,411 |
| May 22, 2026 | Bowen Sharon | Director | Sell | 667 | $100,904 |
| May 19, 2026 | Gardiner Warren | Chief Financial Officer | Sell | 2,490 | $390,034 |
| May 14, 2026 | Kapani Mayur | Chief Technology Officer | Sell | 2,900 | $450,285 |
| May 14, 2026 | Kapani Mayur | Chief Technology Officer | Sell | 1,371 | $213,512 |
Every disclosed ICE trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Feb 3, 2026 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Jan 26, 2026 | filing ↗ |
| Dec 9, 2025 | Richard Dean McCormick R | Purchase | $1,001 - $15,000 | Nov 5, 2025 | filing ↗ |
| Nov 3, 2025 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Oct 16, 2025 | filing ↗ |
| Oct 4, 2025 | Thomas H. Kean R | Purchase | $1,001 - $15,000 | Sep 25, 2025 | filing ↗ |
| Aug 11, 2025 | Julia Letlow R | Purchase | $1,001 - $15,000 | Oct 23, 2024 | filing ↗ |
| Jul 11, 2025 | Ritchie John Torres D | Sale | $1,001 - $15,000 | Sep 26, 2024 | filing ↗ |
| Apr 4, 2025 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Mar 18, 2024 | filing ↗ |
| Sep 5, 2024 | John James R | Sale | $1,001 - $15,000 | Sep 4, 2024 | filing ↗ |
| Aug 3, 2023 | Earl Blumenauer D | Sale | $1,001 - $15,000 | Jul 27, 2023 | filing ↗ |
| Apr 10, 2023 | Richard Dean McCormick R | Purchase | $1,001 - $15,000 | Mar 15, 2023 | filing ↗ |
| May 21, 2022 | Alan S. Lowenthal D | Sale | $15,001 | May 6, 2022 | filing ↗ |
| Mar 15, 2022 | John Curtis R | Purchase | $1,001 - $15,000 | Mar 9, 2022 | filing ↗ |
| Mar 14, 2022 | Earl Blumenauer D | Sale | $1,001 - $15,000 | Mar 14, 2022 | filing ↗ |
| Aug 2, 2021 | August Lee Pfluger R | Purchase | $1,001 - $15,000 | Mar 31, 2021 | filing ↗ |
| Mar 26, 2021 | William R. Keating D | Purchase | $1,001 - $15,000 | Mar 17, 2021 | filing ↗ |
| Feb 10, 2021 | John A. Yarmuth D | Sale | $1,001 - $15,000 | Jan 11, 2021 | filing ↗ |
| Oct 10, 2020 | John A. Yarmuth D | Purchase | $1,001 - $15,000 | Sep 17, 2020 | filing ↗ |
| Sep 10, 2020 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Aug 5, 2020 | filing ↗ |
| Sep 10, 2020 | Earl Blumenauer D | Purchase | $1,001 - $15,000 | Aug 4, 2020 | filing ↗ |
| Jul 28, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Jul 27, 2020 | filing ↗ |
| Jul 23, 2020 | Kevin Hern R | Sale | $1,001 | Jul 22, 2020 | filing ↗ |
| Mar 27, 2020 | John Curtis R | Purchase | $1,001 - $15,000 | Mar 27, 2020 | filing ↗ |
| Feb 15, 2020 | Kevin Hern R | Purchase | $1,001 - $15,000 | Feb 14, 2020 | filing ↗ |
| Jan 6, 2020 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Dec 16, 2019 | filing ↗ |
| Apr 22, 2019 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Apr 15, 2019 | filing ↗ |
| Sep 7, 2018 | Carlos Curbelo R | Purchase | $1,001 - $15,000 | Aug 28, 2018 | filing ↗ |
| May 5, 2016 | Lamar Smith R | Purchase | $1,001 - $15,000 | Apr 4, 2016 | filing ↗ |
| Apr 13, 2016 | Alan S. Lowenthal D | Purchase | $1,001 - $15,000 | Apr 6, 2016 | filing ↗ |
| Sep 2, 2015 | Lamar Smith R | Purchase | $1,001 - $15,000 | Aug 4, 2015 | filing ↗ |
| Apr 8, 2015 | Lamar Smith R | Purchase | $1,001 - $15,000 | Mar 13, 2015 | filing ↗ |
Most active ICE traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.