Congress Trades in Robinhood Markets, Inc. (HOOD)
5 members of Congress have disclosed trading HOOD.
5 members of Congress have disclosed trading Robinhood Markets, Inc. (HOOD), with 12 transactions in total — 7 purchases and 5 sales worth an estimated $169,500 at range midpoints, leaning toward buying. The most active HOOD trader is Rob Bresnahan (4 disclosures). The most recent disclosed HOOD trade was on Jan 30, 2026. Across the 7 disclosed HOOD purchases we can price, the average return since disclosure is +28.1% (information only, not advice). See our full HOOD fundamentals page for price, valuation and a return calculator.
Corporate insiders in HOOD
It's not just Congress — here's what HOOD's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 25, 2026 | Robinhood Markets, Inc. | 10% owner | Sell | 700,000 | $21.6M |
| Jun 15, 2026 | Verma Shiv | Chief Financial Officer | Sell | 3,984 | $393,779 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 5,000 | $432,692 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 12,280 | $1.1M |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 8,013 | $708,461 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 9,951 | $890,886 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 3,400 | $307,420 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 6,448 | $590,543 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 10,392 | $961,494 |
| Jun 11, 2026 | Bhatt Baiju | Director | Sell | 2,414 | $225,006 |
| Jun 5, 2026 | Robinhood Markets, Inc. | 10% owner | Sell | 17,050 | $634,942 |
| Jun 5, 2026 | Robinhood Markets, Inc. | 10% owner | Sell | 25,856 | $984,079 |
Every disclosed HOOD trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Feb 11, 2026 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jan 30, 2026 | filing ↗ |
| Feb 3, 2026 | Jonathan Jackson D | Sale | $1,001 - $15,000 | Jan 20, 2026 | filing ↗ |
| Jan 5, 2026 | Jonathan Jackson D | Sale | $15,001 - $50,000 | Dec 22, 2025 | filing ↗ |
| Nov 4, 2025 | Jonathan Jackson D | Purchase | $15,001 - $50,000 | Oct 8, 2025 | filing ↗ |
| Aug 13, 2025 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Jul 9, 2025 | filing ↗ |
| Jul 21, 2025 | Cleo Fields D | Purchase | $15,001 - $50,000 | Jul 21, 2025 | filing ↗ |
| May 13, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | May 13, 2025 | filing ↗ |
| May 9, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | May 9, 2025 | filing ↗ |
| Apr 7, 2025 | Byron Donalds R | Sale | $1,001 - $15,000 | Mar 20, 2025 | filing ↗ |
| Apr 7, 2025 | Byron Donalds R | Purchase | $1,001 - $15,000 | Mar 6, 2025 | filing ↗ |
| Feb 20, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Feb 20, 2025 | filing ↗ |
| Jan 29, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Jan 29, 2025 | filing ↗ |
Most active HOOD traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.