Nick J. Rahall
Nick J. Rahall is a Democrat member of the U.S. House of Representatives from WV. Across the disclosures we track, Nick J. Rahall has reported 29 stock trades — 16 purchases and 13 sales — worth an estimated $330,000 at the midpoints of the disclosed ranges, leaning toward buying. The most frequently traded position is AGU (agrium Inc.), appearing in 3 disclosures. The most recent disclosed transaction was on Dec 17, 2014. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.
Nick J. Rahall's disclosed trades
| Disclosed | Traded | Ticker | Type | Amount | Since disclosed | Owner | |
|---|---|---|---|---|---|---|---|
| Dec 17, 2014 | Dec 17, 2014 | MPC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 15, 2014 | Dec 15, 2014 | LINE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Dec 5, 2014 | Dec 5, 2014 | LINE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Nov 12, 2014 | Nov 12, 2014 | MUR | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 28, 2014 | Oct 28, 2014 | DBA | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Oct 13, 2014 | Oct 13, 2014 | ARCP | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 26, 2014 | Sep 26, 2014 | PBYI | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 11, 2014 | Sep 11, 2014 | SLV | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Sep 9, 2014 | Sep 9, 2014 | CG | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 30, 2014 | Jul 30, 2014 | HLF | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jul 24, 2014 | Jul 24, 2014 | PBYI | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jul 21, 2014 | Jul 21, 2014 | YUM | Purchase | $1,001 - $15,000 | +294.0% | Self | filing ↗ |
| May 8, 2014 | May 8, 2014 | GIMO | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Apr 8, 2014 | Apr 8, 2014 | GIMO | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Mar 14, 2014 | Mar 14, 2014 | FB | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 27, 2014 | Feb 27, 2014 | CE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 26, 2014 | Feb 26, 2014 | TSLA | Purchase | $1,001 - $15,000 | +2226.6% | Self | filing ↗ |
| Feb 20, 2014 | Mar 20, 2014 | FB | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 20, 2014 | Feb 20, 2014 | AGU | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Feb 18, 2014 | Feb 18, 2014 | SLV | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 10, 2014 | Feb 10, 2014 | WFC | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 5, 2014 | Feb 5, 2014 | AGU | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Feb 3, 2014 | Feb 3, 2014 | CE | Purchase | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 29, 2014 | Jan 29, 2014 | HPQ | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 23, 2014 | Jan 23, 2014 | OTTR | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
| Jan 23, 2014 | Jan 23, 2014 | TSLA | Purchase | $1,001 - $15,000 | +3039.7% | Self | filing ↗ |
| Jan 22, 2014 | Jan 22, 2014 | AGU | Purchase | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 8, 2014 | Jan 8, 2014 | AMGN | Sale | $15,001 - $50,000 | — | Self | filing ↗ |
| Jan 8, 2014 | Jan 8, 2014 | GE | Sale | $1,001 - $15,000 | — | Self | filing ↗ |
Most-traded stocks
Other active members of Congress
Source: Nick J. Rahall's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.