April McClain Delaney

April McClain Delaney

Democrat MD · U.S. House · MD06
Total trades
99
Purchases
93
Sales
6
Est. volume
$1.0M
Top holding
MKL
Last traded
May 19, 2026

April McClain Delaney is a Democrat member of the U.S. House of Representatives from MD. Across the disclosures we track, April McClain Delaney has reported 99 stock trades — 93 purchases and 6 sales — worth an estimated $1.0M at the midpoints of the disclosed ranges, leaning heavily toward buying. The most frequently traded position is MKL (Markel Group Inc. Common Stock), appearing in 10 disclosures. Looking at the 63 disclosed purchases from the last 3 years we can price, April McClain Delaney's buys have averaged a −4.8% return since each trade became public, trailing the S&P 500 by 15 points, with 30% of those buys currently in the green. The most recent disclosed transaction was on May 19, 2026. Under the STOCK Act, members must report trades within 45 days — each row below links to the original House filing.

April McClain Delaney's track record

Avg buy return
−4.8%
vs S&P 500
−14.9%
Win rate
30%
Buys scored
63

Best buy: TECH +47.8% · Worst: TSCO −44.1%. Return measured from each purchase's disclosure month to today (coverage-universe buys, equal-weighted). Information only, not investment advice.

April McClain Delaney's disclosed trades

DisclosedTradedTickerTypeAmountSince disclosedOwner
Jun 2, 2026 May 19, 2026 CDW Sale $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 29, 2026 HUBB Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 28, 2026 CHRW Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 28, 2026 HUBB Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 28, 2026 MLM Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 22, 2026 TDG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 21, 2026 CHRW Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 21, 2026 ENTG Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 21, 2026 HUBB Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 21, 2026 TDG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 15, 2026 BWXT Purchase $15,001 - $50,000 Dependent Child filing ↗
Jun 1, 2026 May 14, 2026 BWXT Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 14, 2026 HUBB Purchase $15,001 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 14, 2026 PWR Sale $15,001 Dependent Child filing ↗
Jun 1, 2026 May 13, 2026 HUBB Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 13, 2026 TDG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 8, 2026 BWXT Purchase $15,001 - $50,000 Dependent Child filing ↗
Jun 1, 2026 May 8, 2026 ENTG Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 8, 2026 TDG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 7, 2026 BWXT Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 7, 2026 ENTG Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 7, 2026 FBIN Sale $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2026 May 7, 2026 TDG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 6, 2026 PKG Purchase $1,001 - $15,000 +0.0% Dependent Child filing ↗
Jun 1, 2026 May 1, 2026 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
May 1, 2026 Apr 29, 2026 PKG Purchase $1,001 - $15,000 +11.1% Dependent Child filing ↗
May 1, 2026 Apr 29, 2026 TDG Purchase $1,001 - $15,000 +5.3% Dependent Child filing ↗
May 1, 2026 Apr 20, 2026 TDG Purchase $1,001 - $15,000 +5.3% Dependent Child filing ↗
May 1, 2026 Apr 17, 2026 TDG Purchase $1,001 - $15,000 +5.3% Dependent Child filing ↗
Apr 8, 2026 Mar 18, 2026 NDAQ Purchase $1,001 - $15,000 −14.2% Dependent Child filing ↗
Apr 8, 2026 Mar 10, 2026 EME Purchase $1,001 - $15,000 −10.4% Dependent Child filing ↗
Apr 2, 2026 Mar 4, 2026 TSCO Purchase $1,001 - $15,000 −10.4% Dependent Child filing ↗
Apr 1, 2026 Mar 31, 2026 SGI Purchase $1,001 - $15,000 Dependent Child filing ↗
Apr 1, 2026 Mar 17, 2026 PKG Purchase $1,001 - $15,000 +13.9% Dependent Child filing ↗
Apr 1, 2026 Mar 16, 2026 SGI Purchase $1,001 - $15,000 Dependent Child filing ↗
Apr 1, 2026 Mar 16, 2026 STE Purchase $1,001 - $15,000 −0.3% Dependent Child filing ↗
Apr 1, 2026 Mar 10, 2026 NDAQ Purchase $1,001 - $15,000 −14.2% Dependent Child filing ↗
Apr 1, 2026 Mar 9, 2026 EME Purchase $1,001 - $15,000 −10.4% Dependent Child filing ↗
Apr 1, 2026 Mar 9, 2026 MLM Purchase $1,001 - $15,000 −0.3% Dependent Child filing ↗
Apr 1, 2026 Mar 3, 2026 NDAQ Purchase $1,001 - $15,000 −14.2% Dependent Child filing ↗
Mar 2, 2026 Feb 4, 2026 EME Purchase $1,001 - $15,000 +8.2% Dependent Child filing ↗
Mar 1, 2026 Feb 27, 2026 NDAQ Purchase $1,001 - $15,000 −6.8% Dependent Child filing ↗
Mar 1, 2026 Feb 23, 2026 CLH Purchase $15,001 - $50,000 Dependent Child filing ↗
Mar 1, 2026 Feb 18, 2026 ROL Purchase $1,001 - $15,000 −18.7% Dependent Child filing ↗
Mar 1, 2026 Feb 10, 2026 TSCO Purchase $1,001 - $15,000 −30.5% Dependent Child filing ↗
Mar 1, 2026 Feb 9, 2026 CHRW Purchase $1,001 - $15,000 +8.7% Dependent Child filing ↗
Mar 1, 2026 Feb 6, 2026 CHRW Purchase $1,001 - $15,000 +8.7% Dependent Child filing ↗
Mar 1, 2026 Feb 4, 2026 LH Purchase $1,001 - $15,000 +2.0% Dependent Child filing ↗
Feb 1, 2026 Jan 28, 2026 LH Purchase $1,001 - $15,000 −5.6% Dependent Child filing ↗
Jan 1, 2026 Dec 12, 2025 BRO Purchase $1,001 - $15,000 −10.5% Dependent Child filing ↗
Jan 1, 2026 Dec 12, 2025 TSCO Purchase $1,001 - $15,000 −37.9% Dependent Child filing ↗
Jan 1, 2026 Dec 5, 2025 TECH Purchase $1,001 - $15,000 +11.1% Dependent Child filing ↗
Jan 1, 2026 Dec 2, 2025 MLM Purchase $1,001 - $15,000 −5.3% Dependent Child filing ↗
Dec 1, 2025 Nov 3, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
Nov 1, 2025 Oct 29, 2025 BRO Purchase $1,001 - $15,000 −19.6% Dependent Child filing ↗
Nov 1, 2025 Oct 29, 2025 LH Purchase $1,001 - $15,000 +1.8% Dependent Child filing ↗
Nov 1, 2025 Oct 16, 2025 BJ Purchase $1,001 - $15,000 Dependent Child filing ↗
Nov 1, 2025 Oct 9, 2025 NDAQ Purchase $1,001 - $15,000 −12.7% Dependent Child filing ↗
Nov 1, 2025 Oct 1, 2025 PAYX Purchase $1,001 - $15,000 −7.6% Dependent Child filing ↗
Oct 1, 2025 Sep 19, 2025 NDAQ Purchase $15,001 - $50,000 −7.2% Dependent Child filing ↗
Oct 1, 2025 Sep 18, 2025 STE Purchase $1,001 - $15,000 −8.0% Dependent Child filing ↗
Oct 1, 2025 Sep 11, 2025 DAY Sale $1,001 - $15,000 Dependent Child filing ↗
Sep 1, 2025 Aug 25, 2025 BJ Purchase $1,001 - $15,000 Dependent Child filing ↗
Sep 1, 2025 Aug 21, 2025 MKL Purchase $15,001 - $50,000 Dependent Child filing ↗
Sep 1, 2025 Aug 7, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
Sep 1, 2025 Aug 2, 2025 MORN Purchase $15,001 - $50,000 Dependent Child filing ↗
Aug 1, 2025 Jul 9, 2025 CDW Purchase $1,001 - $15,000 −17.5% Dependent Child filing ↗
Aug 1, 2025 Jul 9, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
Jul 1, 2025 Jun 26, 2025 PAYX Purchase $1,001 - $15,000 −27.9% Dependent Child filing ↗
Jul 1, 2025 Jun 6, 2025 TSCO Purchase $1,001 - $15,000 −44.1% Dependent Child filing ↗
Jun 1, 2025 May 27, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2025 May 27, 2025 TSCO Purchase $1,001 - $15,000 −39.6% Dependent Child filing ↗
Jun 1, 2025 May 13, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
Jun 1, 2025 May 13, 2025 TSCO Purchase $1,001 - $15,000 −39.6% Dependent Child filing ↗
May 1, 2025 Apr 29, 2025 TECH Purchase $1,001 - $15,000 +47.8% Dependent Child filing ↗
May 1, 2025 Apr 24, 2025 MKL Purchase $1,001 - $15,000 Dependent Child filing ↗
May 1, 2025 Apr 16, 2025 AOS Sale $1,001 - $15,000 Dependent Child filing ↗
May 1, 2025 Apr 9, 2025 IDXX Purchase $1,001 - $15,000 +7.4% Dependent Child filing ↗
May 1, 2025 Apr 4, 2025 IDXX Purchase $1,001 - $15,000 +7.4% Dependent Child filing ↗
May 1, 2025 Apr 1, 2025 BJ Purchase $1,001 - $15,000 Dependent Child filing ↗

Showing the 80 most recent disclosures of 99 total.

Most-traded stocks

MKLMarkel Group Inc. Common Stock 10 trades TDGTransDigm Group Incorporated 8 trades TSCOTractor Supply Company 7 trades NDAQNasdaq, Inc. 6 trades LHLabcorp Holdings Inc. 6 trades HUBBHubbell Incorporated 5 trades CHRWC.H. Robinson Worldwide, Inc. 4 trades PAYXPaychex, Inc. 4 trades

Other active members of Congress

Thomas MacArthur Thomas MacArthur Republican · NJ 1299 trades Josh Gottheimer Josh Gottheimer Democrat · NJ 1146 trades Gilbert Cisneros Gilbert Cisneros Democrat · CA 1144 trades Susie Lee Susie Lee Democrat · NV 850 trades Greg Gianforte Greg Gianforte Republican · MT 746 trades Alan S. Lowenthal Alan S. Lowenthal Democrat · CA 687 trades Lisa McClain Lisa McClain Republican · MI 664 trades Lois Frankel Lois Frankel Democrat · FL 625 trades

Source: April McClain Delaney's official US House Periodic Transaction Report filings. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.