Congress Trades in Performance Food Group Company Common Stock (PFGC)
4 members of Congress have disclosed trading PFGC.
Total trades
10
Purchases
4
Sales
6
Members
4
Est. volume
$104,500
Last traded
Apr 9, 2026
4 members of Congress have disclosed trading Performance Food Group Company Common Stock (PFGC), with 10 transactions in total — 4 purchases and 6 sales worth an estimated $104,500 at range midpoints, leaning toward selling. The most active PFGC trader is Josh Gottheimer (4 disclosures). The most recent disclosed PFGC trade was on Apr 9, 2026.
Corporate insiders in PFGC
It's not just Congress — here's what PFGC's own executives and directors have done with the stock recently, from SEC Form 4 filings.
Insider buys
0
Insider sells
24
Bought
$0
Sold
$12.7M
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 26, 2026 | Davis Erika T | See Remarks | Sell | 2,595 | $285,450 |
| Jun 18, 2026 | Holm George L | See Remarks | Sell | 13,090 | $1.4M |
| Jun 18, 2026 | Holm George L | See Remarks | Sell | 17,473 | $1.8M |
| Jun 18, 2026 | Holm George L | See Remarks | Sell | 2,437 | $256,202 |
| Jun 12, 2026 | Davis Erika T | See Remarks | Sell | 1,750 | $183,750 |
| Jun 12, 2026 | King A Brent | See Remarks | Sell | 6,111 | $641,655 |
| Jun 10, 2026 | King A Brent | See Remarks | Sell | 3,518 | $351,800 |
| Jun 9, 2026 | King A Brent | See Remarks | Sell | 3,322 | $332,200 |
| Jun 4, 2026 | Holm George L | See Remarks | Sell | 19,290 | $1.8M |
| Jun 4, 2026 | Holm George L | See Remarks | Sell | 7,924 | $753,810 |
| Jun 4, 2026 | Holm George L | See Remarks | Sell | 5,386 | $518,025 |
| Jun 4, 2026 | Holm George L | See Remarks | Sell | 400 | $38,888 |
Every disclosed PFGC trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 5, 2026 | Josh Gottheimer D | Sale | $15,001 - $50,000 | Apr 9, 2026 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 31, 2025 | filing ↗ |
| Nov 1, 2025 | Lisa McClain R | Sale | $1,001 - $15,000 | Oct 30, 2025 | filing ↗ |
| Sep 1, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Aug 13, 2025 | filing ↗ |
| Jan 13, 2025 | Rob Bresnahan | Sale | $1,001 - $15,000 | Jan 13, 2025 | filing ↗ |
| Mar 7, 2023 | Josh Gottheimer D | Sale | $1,001 - $15,000 | Feb 23, 2023 | filing ↗ |
| Dec 5, 2022 | Susie Lee D | Sale | $1,001 - $15,000 | Nov 30, 2022 | filing ↗ |
| Jun 1, 2021 | Susie Lee D | Purchase | $1,001 - $15,000 | May 26, 2021 | filing ↗ |
| Mar 5, 2021 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Feb 5, 2021 | filing ↗ |
| Aug 8, 2018 | Josh Gottheimer D | Purchase | $1,001 - $15,000 | Sep 27, 2017 | filing ↗ |
Most active PFGC traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.