Congress Trades in Harley-Davidson, Inc. Common Stock (HOG)

4 members of Congress have disclosed trading HOG.

Total trades
19
Purchases
12
Sales
7
Members
4
Est. volume
$1.2M
Last traded
Apr 7, 2026

4 members of Congress have disclosed trading Harley-Davidson, Inc. Common Stock (HOG), with 19 transactions in total — 12 purchases and 7 sales worth an estimated $1.2M at range midpoints, leaning toward buying. The most active HOG trader is Tim Moore (15 disclosures). The most recent disclosed HOG trade was on Apr 7, 2026.

Corporate insiders in HOG

It's not just Congress — here's what HOG's own executives and directors have done with the stock recently, from SEC Form 4 filings.

Insider buys
0
Insider sells
3
Bought
$0
Sold
$115,380
DateInsiderRoleTypeSharesValue
Jun 1, 2026 Root Jonathan R CFO and CCO Sell 1,554 $37,094
May 19, 2026 Root Jonathan R CFO and CCO Sell 1,554 $37,622
May 11, 2026 Krause Paul J Chief Legal Officer Sell 1,564 $40,664

Every disclosed HOG trade

DisclosedPoliticianTypeAmountTraded
Apr 7, 2026 Tim Moore R Sale $50,001 - $100,000 Apr 7, 2026 filing ↗
Mar 12, 2026 Tim Moore R Purchase $15,001 - $50,000 Mar 12, 2026 filing ↗
Jan 23, 2026 Tim Moore R Purchase $15,001 - $50,000 Jan 23, 2026 filing ↗
Dec 19, 2025 Tim Moore R Purchase $15,001 - $50,000 Dec 9, 2025 filing ↗
Dec 1, 2025 Tim Moore R Sale $15,001 - $50,000 Nov 28, 2025 filing ↗
Jun 2, 2025 Tim Moore R Purchase $15,001 - $50,000 May 1, 2025 filing ↗
Apr 7, 2025 Tim Moore R Purchase $15,001 - $50,000 Mar 14, 2025 filing ↗
Apr 7, 2025 Tim Moore R Purchase $15,001 - $50,000 Mar 7, 2025 filing ↗
Apr 3, 2025 Jefferson Shreve R Purchase $15,001 - $50,000 Mar 31, 2025 filing ↗
Mar 10, 2025 Tim Moore R Purchase $50,001 - $100,000 Feb 12, 2025 filing ↗
Mar 10, 2025 Tim Moore R Sale $100,001 - $250,000 Feb 5, 2025 filing ↗
Mar 10, 2025 Tim Moore R Purchase $50,001 - $100,000 Feb 4, 2025 filing ↗
Feb 5, 2025 Tim Moore R Purchase $15,001 - $50,000 Jan 30, 2025 filing ↗
Feb 5, 2025 Tim Moore R Purchase $15,001 - $50,000 Jan 24, 2025 filing ↗
Feb 5, 2025 Tim Moore R Purchase $50,001 - $100,000 Jan 13, 2025 filing ↗
Feb 5, 2025 Tim Moore R Sale $250,001 - $500,000 Jan 7, 2025 filing ↗
May 8, 2020 Gilbert Cisneros D Sale $1,001 - $15,000 Apr 29, 2020 filing ↗
Mar 10, 2015 Lamar Smith R Sale $1,001 - $15,000 Feb 6, 2015 filing ↗
May 6, 2014 Lamar Smith R Sale $1,001 - $15,000 Apr 25, 2014 filing ↗

Most active HOG traders in Congress

Tim Moore Tim Moore Republican 15 trades Lamar Smith Lamar Smith Republican 2 trades Jefferson Shreve Jefferson Shreve Republican 1 trade Gilbert Cisneros Gilbert Cisneros Democrat 1 trade

Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.