Congress Trades in Energy Transfer LP Common Units (ET)
10 members of Congress have disclosed trading ET.
Total trades
74
Purchases
47
Sales
26
Members
10
Est. volume
$8.1M
Last traded
Feb 19, 2025
10 members of Congress have disclosed trading Energy Transfer LP Common Units (ET), with 74 transactions in total — 47 purchases and 26 sales worth an estimated $8.1M at range midpoints, leaning toward buying. The most active ET trader is Mark Green (58 disclosures). The most recent disclosed ET trade was on Feb 19, 2025.
Every disclosed ET trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Mar 1, 2025 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Feb 19, 2025 | filing ↗ |
| Jun 3, 2024 | Virginia Foxx R | Purchase | $1,001 - $15,000 | May 2, 2024 | filing ↗ |
| Apr 10, 2024 | Chip Roy R | Sale | $1,001 - $15,000 | Apr 10, 2024 | filing ↗ |
| Mar 2, 2024 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Feb 21, 2024 | filing ↗ |
| Feb 1, 2024 | Virginia Foxx R | Purchase | $1,001 - $15,000 | Jan 18, 2024 | filing ↗ |
| Feb 1, 2024 | Virginia Foxx R | Purchase | $15,001 - $50,000 | Jan 16, 2024 | filing ↗ |
| Nov 8, 2023 | Pete Sessions R | Sale | $15,001 - $50,000 | Oct 31, 2023 | filing ↗ |
| Jul 20, 2023 | Mark Green R | Sale | $100,001 | Jul 18, 2023 | filing ↗ |
| Jul 15, 2023 | Mark Green R | Sale | $100,001 | Jul 14, 2023 | filing ↗ |
| Jun 28, 2023 | Mark Green R | Sale | $250,001 - $500,000 | Jun 27, 2023 | filing ↗ |
| Jun 1, 2023 | Mark Green R | Sale | $50,001 | May 30, 2023 | filing ↗ |
| May 19, 2023 | Mark Green R | Sale | $50,001 - $100,000 | May 17, 2023 | filing ↗ |
| Apr 12, 2023 | Mark Green R | Sale | $50,001 | Apr 10, 2023 | filing ↗ |
| Mar 13, 2023 | Maria Elvira Salazar R | Purchase | $15,001 - $50,000 | Mar 13, 2023 | filing ↗ |
| Mar 13, 2023 | Maria Elvira Salazar R | Purchase | $100,001 - $250,000 | Mar 13, 2023 | filing ↗ |
| Feb 18, 2023 | Mark Green R | Sale | $50,001 | Feb 16, 2023 | filing ↗ |
| Jan 30, 2023 | Mark Green R | Sale | $15,001 | Jan 26, 2023 | filing ↗ |
| Jan 25, 2023 | Mark Green R | Sale | $15,001 | Jan 23, 2023 | filing ↗ |
| Oct 24, 2022 | Mark Green R | Sale | $100,001 | Oct 14, 2022 | filing ↗ |
| Sep 30, 2022 | Mark Green R | Sale | $15,001 | Sep 28, 2022 | filing ↗ |
| Aug 18, 2022 | Mark Green R | Sale | $50,001 | Aug 15, 2022 | filing ↗ |
| Jul 26, 2022 | Mark Green R | Sale | $50,001 - $100,000 | Jul 25, 2022 | filing ↗ |
| Jul 14, 2022 | Mark Green R | Sale | $15,001 - $50,000 | Jul 12, 2022 | filing ↗ |
| May 31, 2022 | Mark Green R | Sale | $15,001 | May 26, 2022 | filing ↗ |
| Mar 7, 2022 | Mark Green R | Purchase | $250,001 - $500,000 | Mar 2, 2022 | filing ↗ |
| Feb 11, 2022 | Mark Green R | Purchase | $250,001 - $500,000 | Feb 7, 2022 | filing ↗ |
| Feb 3, 2022 | Mark Green R | Purchase | $250,001 - $500,000 | Jan 28, 2022 | filing ↗ |
| Dec 27, 2021 | Mark Green R | Sale | $250,001 - $500,000 | Dec 22, 2021 | filing ↗ |
| Aug 20, 2021 | Mark Green R | Purchase | $15,001 - $50,000 | Aug 18, 2021 | filing ↗ |
| Aug 17, 2021 | Mark Green R | Purchase | $250,001 - $500,000 | Aug 11, 2021 | filing ↗ |
| Jul 12, 2021 | Mark Green R | Sale | $500,001 - $1,000,000 | Jul 9, 2021 | filing ↗ |
| Jul 8, 2021 | Mark Green R | Purchase | $50,001 - $100,000 | Jul 7, 2021 | filing ↗ |
| Jun 16, 2021 | Mark Green R | Sale | $500,001 - $1,000,000 | Jun 11, 2021 | filing ↗ |
| Jun 16, 2021 | Mark Green R | Sale | $50,001 - $100,000 | Jun 10, 2021 | filing ↗ |
| Jun 1, 2021 | Mark Green R | Purchase | $100,001 - $250,000 | May 27, 2021 | filing ↗ |
| May 17, 2021 | Mark Green R | Purchase | $100,001 - $250,000 | May 12, 2021 | filing ↗ |
| May 10, 2021 | Mark Green R | Purchase | $15,001 - $50,000 | May 7, 2021 | filing ↗ |
| May 10, 2021 | Mark Green R | Purchase | $100,001 - $250,000 | May 5, 2021 | filing ↗ |
| May 10, 2021 | Mark Green R | Purchase | $250,001 - $500,000 | May 3, 2021 | filing ↗ |
| Apr 19, 2021 | Mark Green R | Sale | $250,001 | Apr 15, 2021 | filing ↗ |
| Apr 13, 2021 | Mark Green R | Purchase | $15,001 - $50,000 | Apr 7, 2021 | filing ↗ |
| Mar 1, 2021 | Mark Green R | Purchase | $15,001 - $50,000 | Feb 22, 2021 | filing ↗ |
| Feb 22, 2021 | Mark Green R | Purchase | $50,001 - $100,000 | Feb 19, 2021 | filing ↗ |
| Feb 19, 2021 | Mark Green R | Purchase | $100,001 | Feb 12, 2021 | filing ↗ |
| Feb 19, 2021 | Mark Green R | Purchase | $50,001 | Feb 5, 2021 | filing ↗ |
| Jan 22, 2021 | Mark Green R | Purchase | $100,001 - $250,000 | Jan 15, 2021 | filing ↗ |
| Dec 16, 2020 | Mark Green R | Sale | $250,001 - $500,000 | Dec 11, 2020 | filing ↗ |
| Dec 16, 2020 | Mark Green R | Purchase | $50,001 - $100,000 | Dec 10, 2020 | filing ↗ |
| Dec 7, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Dec 1, 2020 | filing ↗ |
| Nov 30, 2020 | Mark Green R | Purchase | $50,001 | Nov 24, 2020 | filing ↗ |
| Nov 23, 2020 | Mark Green R | Purchase | $1,001 - $15,000 | Nov 17, 2020 | filing ↗ |
| Nov 17, 2020 | Mark Green R | Purchase | $15,001 | Nov 9, 2020 | filing ↗ |
| Oct 27, 2020 | Mark Green R | Purchase | $50,001 - $100,000 | Oct 22, 2020 | filing ↗ |
| Oct 12, 2020 | Mark Green R | Purchase | $50,001 | Oct 5, 2020 | filing ↗ |
| Oct 9, 2020 | Joe Courtney D | Sale | $1,001 - $15,000 | Oct 9, 2020 | filing ↗ |
| Sep 22, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Sep 16, 2020 | filing ↗ |
| Sep 17, 2020 | Mark Green R | Purchase | $15,001 | Sep 11, 2020 | filing ↗ |
| Aug 19, 2020 | Mark Green R | Purchase | $1,001 - $15,000 | Aug 12, 2020 | filing ↗ |
| Aug 18, 2020 | Mark Green R | Purchase | $50,001 - $100,000 | Aug 11, 2020 | filing ↗ |
| Aug 17, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Aug 10, 2020 | filing ↗ |
| Aug 12, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Aug 6, 2020 | filing ↗ |
| Aug 11, 2020 | Mark Green R | Purchase | $1,001 - $15,000 | Aug 4, 2020 | filing ↗ |
| Aug 11, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Aug 4, 2020 | filing ↗ |
| Jul 15, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Jul 8, 2020 | filing ↗ |
| Jul 14, 2020 | Mark Green R | Purchase | $50,001 - $100,000 | Jul 7, 2020 | filing ↗ |
| Jul 9, 2020 | Mark Green R | Purchase | $50,001 - $100,000 | Jul 2, 2020 | filing ↗ |
| Jun 18, 2020 | Mark Green R | Purchase | $15,001 - $50,000 | Jun 11, 2020 | filing ↗ |
| Jun 17, 2020 | Mark Green R | Purchase | $100,001 - $250,000 | Jun 10, 2020 | filing ↗ |
| Dec 19, 2019 | Bob Gibbs R | Sale | $1,001 - $15,000 | Dec 19, 2019 | filing ↗ |
| Feb 20, 2019 | Virginia Foxx R | Sale | $50,001 | Feb 20, 2019 | filing ↗ |
| Jan 14, 2019 | Debbie Dingell D | Purchase | $15,001 | Jan 2, 2019 | filing ↗ |
| Dec 5, 2018 | Bill Flores R | Purchase | $1,001 - $15,000 | Nov 19, 2018 | filing ↗ |
| Nov 2, 2018 | David A. Trott R | Purchase | $1,001 - $15,000 | Nov 1, 2018 | filing ↗ |
| Oct 20, 2018 | David A. Trott R | Exchange | $100,001 | Oct 19, 2018 | filing ↗ |
Most active ET traders in Congress
MG
Mark Green
Republican
58 trades
Virginia Foxx
Republican
6 trades
Maria Elvira Salazar
Republican
2 trades
David A. Trott
Republican
2 trades
Chip Roy
Republican
1 trade
Pete Sessions
Republican
1 trade
Joe Courtney
Democrat
1 trade
Bob Gibbs
Republican
1 trade
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.