Congress Trades in Dow Inc. (DOW)
15 members of Congress have disclosed trading DOW.
15 members of Congress have disclosed trading Dow Inc. (DOW), with 27 transactions in total — 9 purchases and 15 sales worth an estimated $289,500 at range midpoints, leaning toward selling. The most active DOW trader is Thomas Suozzi (4 disclosures). The most recent disclosed DOW trade was on Jun 24, 2025. Across the 2 disclosed DOW purchases we can price, the average return since disclosure is +18.5% (information only, not advice). See our full DOW fundamentals page for price, valuation and a return calculator.
Every disclosed DOW trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| Aug 13, 2025 | Lisa McClain R | Purchase | $1,001 - $15,000 | Jun 24, 2025 | filing ↗ |
| May 15, 2025 | Rob Bresnahan | Purchase | $1,001 - $15,000 | May 15, 2025 | filing ↗ |
| Jan 15, 2022 | Thomas Suozzi D | Sale | $15,001 - $50,000 | Jan 7, 2022 | filing ↗ |
| Nov 15, 2021 | Thomas Suozzi D | Purchase | $15,001 - $50,000 | Nov 4, 2021 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Sale | $1,001 - $15,000 | May 10, 2019 | filing ↗ |
| Sep 27, 2021 | Cindy Axne | Exchange | $1,001 - $15,000 | Mar 21, 2019 | filing ↗ |
| Mar 1, 2021 | Mary Gay Scanlon D | Sale | $1,001 - $15,000 | Feb 12, 2021 | filing ↗ |
| May 8, 2020 | Gilbert Cisneros D | Purchase | $1,001 - $15,000 | Apr 29, 2020 | filing ↗ |
| May 6, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Apr 2, 2020 | filing ↗ |
| Dec 13, 2019 | Bob Gibbs R | Sale | $1,001 - $15,000 | Dec 11, 2019 | filing ↗ |
| Sep 9, 2019 | Dean Phillips D | Sale | $1,001 - $15,000 | Aug 13, 2019 | filing ↗ |
| Aug 31, 2019 | Donna Shalala D | Sale | $1,001 - $15,000 | Aug 28, 2019 | filing ↗ |
| Aug 31, 2019 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Aug 21, 2019 | filing ↗ |
| Aug 31, 2019 | Thomas Suozzi D | Sale | $1,001 - $15,000 | Aug 19, 2019 | filing ↗ |
| Aug 8, 2019 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Aug 6, 2019 | filing ↗ |
| Apr 9, 2019 | Debbie Dingell D | Exchange | $1,001 - $15,000 | Apr 4, 2019 | filing ↗ |
| Apr 25, 2018 | Zoe Lofgren D | Exchange | $1,001 - $15,000 | Sep 1, 2017 | filing ↗ |
| Jul 12, 2017 | Zoe Lofgren D | Purchase | $1,001 - $15,000 | Jun 15, 2017 | filing ↗ |
| May 2, 2016 | Kathy Castor D | Sale | $1,001 - $15,000 | May 2, 2016 | filing ↗ |
| Jan 4, 2016 | Raúl M. Grijalva D | Sale | $1,001 - $15,000 | Dec 9, 2015 | filing ↗ |
| Jul 2, 2015 | K. Michael Conaway R | Sale | $1,001 - $15,000 | Jun 29, 2015 | filing ↗ |
| May 15, 2015 | Katherine M. Clark D | Sale | $15,001 - $50,000 | May 7, 2015 | filing ↗ |
| Feb 12, 2015 | K. Michael Conaway R | Purchase | $1,001 - $15,000 | Feb 9, 2015 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Sep 17, 2014 | filing ↗ |
| Nov 20, 2014 | Katherine M. Clark D | Purchase | $1,001 - $15,000 | Jul 30, 2014 | filing ↗ |
| May 23, 2014 | Kathy Castor D | Sale | $1,001 - $15,000 | May 23, 2014 | filing ↗ |
| May 23, 2014 | Kathy Castor D | Sale | $1,001 - $15,000 | May 23, 2014 | filing ↗ |
Most active DOW traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.