Congress Trades in Aflac Incorporated (AFL)
7 members of Congress have disclosed trading AFL.
7 members of Congress have disclosed trading Aflac Incorporated (AFL), with 11 transactions in total — 6 purchases and 5 sales worth an estimated $346,500 at range midpoints, leaning toward buying. The most active AFL trader is Bill Flores (3 disclosures). The most recent disclosed AFL trade was on Apr 9, 2021. See our full AFL fundamentals page for price, valuation and a return calculator.
Corporate insiders in AFL
It's not just Congress — here's what AFL's own executives and directors have done with the stock recently, from SEC Form 4 filings.
| Date | Insider | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Jun 22, 2026 | Moskowitz Joseph L | Director | Sell | 4,600 | $536,084 |
| Jun 22, 2026 | Moskowitz Joseph L | Director | Sell | 7,770 | $905,539 |
| Jun 22, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 23,416 | $2.7M |
| Jun 22, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 4,429 | $520,230 |
| Jun 18, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 600 | $69,636 |
| Jun 18, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 2,700 | $316,197 |
| Jun 17, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 25,382 | $3.0M |
| Jun 17, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 918 | $107,718 |
| Jun 16, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 21,716 | $2.5M |
| Jun 16, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 8,284 | $975,772 |
| Jun 15, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 28,102 | $3.3M |
| Jun 15, 2026 | Japan Post Holdings Co., Ltd. | 10% owner | Sell | 698 | $82,273 |
Every disclosed AFL trade
| Disclosed | Politician | Type | Amount | Traded | |
|---|---|---|---|---|---|
| May 11, 2021 | Sara Jacobs D | Sale | $50,001 - $100,000 | Apr 9, 2021 | filing ↗ |
| May 6, 2020 | Dean Phillips D | Purchase | $1,001 - $15,000 | Apr 2, 2020 | filing ↗ |
| Apr 15, 2020 | Gilbert Cisneros D | Sale | $1,001 - $15,000 | Mar 18, 2020 | filing ↗ |
| Jul 31, 2017 | John Rutherford R | Purchase | $1,001 - $15,000 | Jul 17, 2017 | filing ↗ |
| Jul 1, 2016 | Thomas J. Rooney R | Purchase | $1,001 - $15,000 | Jun 1, 2016 | filing ↗ |
| Apr 8, 2016 | Bill Flores R | Sale | $15,001 - $50,000 | Mar 28, 2016 | filing ↗ |
| Feb 4, 2016 | Bill Flores R | Purchase | $1,001 - $15,000 | Jan 29, 2016 | filing ↗ |
| Jan 5, 2016 | Bill Flores R | Purchase | $1,001 - $15,000 | Dec 29, 2015 | filing ↗ |
| Aug 1, 2015 | Thomas MacArthur R | Sale | $100,001 - $250,000 | Jul 13, 2015 | filing ↗ |
| Aug 1, 2015 | Thomas MacArthur R | Sale | $1,001 - $15,000 | Jul 13, 2015 | filing ↗ |
| Apr 1, 2015 | Thomas MacArthur R | Purchase | $1,001 - $15,000 | Mar 16, 2015 | filing ↗ |
Most active AFL traders in Congress
Source: US House Clerk Periodic Transaction Reports. Amounts are disclosed as ranges; estimates use range midpoints. Data may be delayed or contain filer errors. Updated Jun 29, 2026. Not investment advice.